Bhushan Chauhan
| Full name: | Bhushan Maheshbhai Chauhan |
| Born: | 29th October 1984, Rajkot, Saurashtra, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm (unknown style) |
| Teams: | Saurashtra (Main FC: 2004/05-2014/15); Saurashtra (Main ListA: 2008/09-2014/15); Saurashtra (Main Twenty20: 2012/13-2013/14); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2004/05-2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 40 | 59 | 2 | 1719 | 157 | 30.15 | 4 | 6 | 35.88 | 25 | |
| First-Class Career Bowling (2004/05-2014/15) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Saurashtra | 30 | 0 | 31 | 0 | 0-2 | 6.20 | ||||
| List A Career Batting and Fielding (2008/09-2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Saurashtra | 6 | 6 | 0 | 96 | 46 | 16.00 | 0 | 0 | 57.48 | 3 | |
| Twenty20 Career Batting and Fielding (2012/13-2013/14) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Saurashtra | 6 | 6 | 0 | 114 | 43 | 19.00 | 0 | 0 | 96.61 | 2 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


