Marc Ellison   
| Full name: | Marc Phillip Ellison | 
| Born: | 11th October 1986, Lower Hutt, Wellington, New Zealand | 
| Batting: | Right-hand batter | 
| Teams: | Northern Knights (Main FC: 2018-2019); Northern Knights (Main ListA: 2018-2020); New Zealand Under-19s (Under-19 ODI: 2005/06); All teams | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2018-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Northern Knights | 7 | 10 | 0 | 225 | 65 | 22.50 | 0 | 2 | 45.45 | 6 | |
| List A Career Batting and Fielding (2018-2020) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Northern Knights | 11 | 11 | 0 | 284 | 87 | 25.81 | 0 | 2 | 73.00 | 5 | |
| Under-19 ODI Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 6 | 6 | 0 | 85 | 24 | 14.16 | 0 | 0 | 62.04 | 4 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE
          

