Brandon Gilmour
| Full name: | Brandon Stuart Gilmour |
| Born: | 11th April 1996, Bulawayo, Matabeleland, Zimbabwe |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Park House School |
| Teams: | Berkshire (Minor Counties Trophy: 2016-2017); Berkshire (Minor Counties Twenty20: 2018-2019); Berkshire (Minor Counties Championship: 2018); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (2018) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Berkshire | 1 | 2 | 0 | 60 | 49 | 30.00 | 0 | 0 | 115.38 | 0 | |
| Minor Counties Trophy Career Batting and Fielding (2016-2017) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Berkshire | 2 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 40.00 | 0 | |
| Minor Counties Twenty20 Career Batting and Fielding (2018-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Berkshire | 9 | 5 | 1 | 34 | 14* | 8.50 | 0 | 0 | 103.03 | 1 | |
| Minor Counties Twenty20 Career Bowling (2018-2019) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Berkshire | 132 | 0 | 167 | 10 | 3-25 | 16.70 | 0 | 0 | 13.20 | 7.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


