| surrp1595 | |
| Venue | Windlesham Road, Valley End on 10th June 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Ashtead won the toss and decided to bat |
| Result | Ashtead won by 91 runs |
| Points | Valley End 2 (Batting 1, Bowling 1); Ashtead 24 |
| Umpires | D Morrison, JF Rogers |
| Ashtead innings | Runs | Balls | Mins | 4s | 6s | ||
| GC Harper | c Nevin b Turner | 74 | 157 | 9 | - | ||
| M Sanderson | c Durandt b Mendis | 0 | 5 | - | - | ||
| L Bose | b MacQueen | 23 | 42 | 2 | - | ||
| +M Rawat | not out | 104 | 124 | 9 | 1 | ||
| S Cameron | c Vernon b MacQueen | 32 | 25 | - | 3 | ||
| MJ Vaughan-Davies | c Turner b Mendis | 2 | 10 | - | - | ||
| H Storey | not out | 15 | 10 | 1 | 1 | ||
| TM Homes | did not bat | ||||||
| MJ Friedlander | did not bat | ||||||
| HR Patel | did not bat | ||||||
| *TE Deighton | did not bat | ||||||
| Extras | (2 b, 1 lb, 1 nb) | 4 | |||||
| Total | (5 wickets, declared, 62 overs) | 254 | |||||
| Fall of wickets: | |||||||
| 1-7 (Sanderson), 2-57 (Bose), 3-166 (Harper), 4-216 (Cameron), 5-229 (Vaughan-Davies) | |||||||
| Valley End bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Mendis | 7 | 2 | 26 | 2 | - | 1 | |
| Turner | 8 | 0 | 43 | 1 | - | - | |
| Wellman | 5 | 1 | 12 | 0 | - | - | |
| MacQueen | 22 | 1 | 82 | 2 | - | - | |
| Nevin | 11 | 2 | 39 | 0 | - | - | |
| Vernon | 6 | 0 | 30 | 0 | - | - | |
| Durandt | 3 | 0 | 19 | 0 | - | - | |
| Valley End innings | Runs | Balls | Mins | 4s | 6s | ||
| D Redwood | run out (Patel) | 26 | 24 | 4 | - | ||
| P Williams | c Sanderson b Homes | 46 | 76 | 7 | - | ||
| D Vernon | b Deighton | 32 | 57 | 3 | 1 | ||
| A MacQueen | b Homes | 0 | 1 | - | - | ||
| +BJE Kingsnorth | c Vaughan-Davies b Deighton | 19 | 49 | - | 1 | ||
| S Behr | lbw b Homes | 0 | 2 | - | - | ||
| *TA Nevin | c Sanderson b Deighton | 1 | 7 | - | - | ||
| S Durandt | b Homes | 17 | 14 | 2 | 1 | ||
| M Turner | c Harper b Deighton | 0 | 17 | - | - | ||
| S Wellman | lbw b Deighton | 15 | 41 | 1 | - | ||
| A Mendis | not out | 5 | 26 | - | - | ||
| Extras | (2 lb) | 2 | |||||
| Total | (all out, 52.2 overs) | 163 | |||||
| Fall of wickets: | |||||||
| 1-50 (Redwood), 2-101 (Williams), 3-101 (MacQueen), 4-105 (Vernon), 5-114 (Behr), 6-115 (Nevin), 7-136 (Durandt), 8-141 (Turner), 9-146 (Kingsnorth), 10-163 (Wellman, 52.2 ov) | |||||||
| Ashtead bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Patel | 9 | 0 | 31 | 0 | - | - | |
| Friedlander | 3 | 0 | 29 | 0 | - | - | |
| Cameron | 4 | 0 | 12 | 0 | - | - | |
| Homes | 19 | 6 | 41 | 4 | - | - | |
| Deighton | 17.2 | 1 | 48 | 5 | - | - | |
Notes
--> The first innings of the match was limited to 66 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


