| misc767573 | |
| Venue | Manor Road, Haverhill on 9th September 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Maldon won the toss and decided to bat |
| Result | Haverhill won by 6 wickets |
| Points | Haverhill 18 (Bowling 3); Maldon 7 (Batting 5, Bowling 2) |
| Umpires | A Beazer, MC White |
| Scorers | C Bailey (Haverhill), AT Coker (Maldon) |
| Maldon innings | Runs | Balls | Mins | 4s | 6s | ||
| M Bryant | lbw b Harding | 42 | 75 | 5 | - | ||
| GKP Bannister | b Wilkins | 23 | 39 | 4 | - | ||
| *+C Harris | st Humphrey b Wilkins | 83 | 65 | 7 | 5 | ||
| IM Elliott | c Bailey b Barrell | 39 | 40 | 2 | 1 | ||
| MA Coker | c Dellar b Bailey | 21 | 14 | 1 | 2 | ||
| H Breed | c Dellar b Bailey | 3 | 5 | - | - | ||
| R Walpole | not out | 0 | 1 | - | - | ||
| M Coppen | run out (Harding) | 1 | 1 | - | - | ||
| L Saxton | did not bat | ||||||
| TW Pugh | did not bat | ||||||
| J Riley | did not bat | ||||||
| Extras | (1 lb, 8 w) | 9 | |||||
| Total | (7 wickets, declared, 40 overs) | 221 | |||||
| Fall of wickets: | |||||||
| 1-49 (Bannister), 2-80 (Bryant), 3-170 (Elliott), 4-215 (Harris), 5-217 (Coker), 6-219 (Breed), 7-221 (Coppen, 40 ov) | |||||||
| Haverhill bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilkins | 8 | 3 | 20 | 2 | - | - | |
| Bailey | 7 | 0 | 46 | 2 | - | - | |
| Harding | 10 | 2 | 33 | 1 | - | - | |
| Pass | 4 | 0 | 28 | 0 | - | - | |
| Palmer | 8 | 0 | 62 | 0 | - | - | |
| Barrell | 3 | 0 | 31 | 1 | - | - | |
| Haverhill innings | Runs | Balls | Mins | 4s | 6s | ||
| D Pass | c Harris b Bannister | 14 | 22 | 2 | - | ||
| A Phillips | not out | 128 | 129 | 13 | 3 | ||
| S Fox | st Harris b Saxton | 10 | 25 | 1 | - | ||
| M Barrell | run out (Walpole) | 12 | 13 | 2 | - | ||
| C Palmer | c Pugh b Elliott | 26 | 30 | 1 | - | ||
| *AM Dellar | not out | 14 | 10 | 2 | - | ||
| +D Humphrey | did not bat | ||||||
| B Wilkins | did not bat | ||||||
| H Harding | did not bat | ||||||
| R Dovaston | did not bat | ||||||
| W Bailey | did not bat | ||||||
| Extras | (6 b, 9 lb, 3 w) | 18 | |||||
| Total | (4 wickets, 38.1 overs) | 222 | |||||
| Fall of wickets: | |||||||
| 1-17 (Pass), 2-59 (Fox), 3-98 (Barrell), 4-186 (Palmer) | |||||||
| Maldon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bannister | 6 | 0 | 41 | 1 | - | - | |
| Pugh | 9 | 0 | 27 | 0 | - | - | |
| Elliott | 9.1 | 0 | 48 | 1 | - | - | |
| Saxton | 6 | 0 | 40 | 1 | - | - | |
| Riley | 4 | 0 | 18 | 0 | - | - | |
| Coker | 3 | 0 | 25 | 0 | - | - | |
| Coppen | 1 | 0 | 8 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


