| misc824717 | |
| Venue | Lullington Park, Lullington on 17th July 1994 (40-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Tamworth Second XI won by 4 wickets |
| Lullington Park Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Chapman | c Lacey b S Wilks | 23 | 5 | - | |||
| I Spooner | c Hodgkinson b N Wilks | 28 | 4 | - | |||
| +S Seymour | lbw b N Wilks | 4 | 1 | - | |||
| R Allsop | b Lacey | 19 | 3 | - | |||
| J Clement | run out | 5 | 1 | - | |||
| I Shaw | c Shaw b N Wilks | 18 | 3 | 1 | |||
| I Cooper | c S Wilks b Lacey | 14 | 3 | - | |||
| J Mantell | b Shaw | 18 | 4 | - | |||
| Philip Brampton | c Gough b Shaw | 7 | 1 | - | |||
| M Sadler | st [unknown] b Shaw | 0 | - | - | |||
| Paul Brampton | not out | 2 | - | - | |||
| Extras | (6 b, 2 lb, 3 nb, 5 w) | 16 | |||||
| Total | (all out, 32.3 overs) | 150 | |||||
| Fall of wickets: | |||||||
| 1-32 (Chapman), 2-48 (Seymour), 3-73 (Spooner), 4-86 (Clement), 5-103 (Allsop), 6-111 (Shaw), 7-?, 8-?, 9-?, 10-150 (32.3 ov) | |||||||
| Tamworth Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| N Wilks | 14 | 0 | 76 | 3 | 28.00 | 5.43 | ||
| S Wilks | 10 | 2 | 45 | 1 | 60.00 | 4.50 | ||
| Lacey | 5 | 1 | 12 | 2 | 15.00 | 2.40 | ||
| Shaw | 2.3 | 0 | 9 | 3 | 5.00 | 3.60 | ||
| Laker | 1 | 1 | 0 | 0 | - | 0.00 | ||
| Tamworth Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| J Husselbee | b Chapman | 61 | |||||
| M Hodgkinson | b Cooper | 8 | |||||
| PG Gough | c Seymour b Cooper | 0 | |||||
| T Clark | lbw b Cooper | 15 | |||||
| J Edgar | run out | 4 | |||||
| S Laker | not out | 20 | |||||
| M Smith | b Chapman | 25 | |||||
| S Wilks | not out | 6 | |||||
| N Wilks | did not bat | ||||||
| B Lacey | did not bat | ||||||
| J Shaw | did not bat | ||||||
| Extras | (5 b, 3 lb, 1 nb, 3 w) | 12 | |||||
| Total | (6 wickets, 37.1 overs) | 151 | |||||
| Fall of wickets: | |||||||
| 1-48 (Hodgkinson), 2-48 (Gough), 3-82 (Clark), 4-91 (Edgar), 5-92 (Husselbee), 6-122 (Smith) | |||||||
| Lullington Park Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shaw | 8 | 0 | 35 | 0 | - | 4.38 | ||
| Cooper | 11 | 4 | 35 | 3 | 22.00 | 3.18 | ||
| Allsop | 8 | 0 | 38 | 0 | - | 4.75 | ||
| Chapman | 7.1 | 1 | 22 | 2 | 21.50 | 3.07 | ||
| Philip Brampton | 3 | 0 | 13 | 0 | - | 4.33 | ||
Notes
--> Lullington Park Second XI innings batting adds 4 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- Indonesia in Malaysia 2026
- Jersey in Denmark 2026
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Sri Lanka Women in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


