| misc881996 | |
| Venue | Ferry Lane, Postwick on 7th August 2021 (50-over match) |
| Balls per over | 6 |
| Toss | Norwich won the toss and decided to field |
| Result | Downham Stow won by 43 runs |
| Umpires | M Mann, PT Millions |
| Scorers | AC Borrett (Norwich), C Milsom (Downham Stow) |
| Downham Stow innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| FL Fairey | c and b Sutton | 42 | 58 | 7 | - | 72.41 | |
| I Harrison | lbw b Sutton | 11 | 17 | 2 | - | 64.71 | |
| BA Wilcox | c C Nunn b Watson | 73 | 63 | 7 | 2 | 115.87 | |
| FF Lellman | c Sutton b Mirner | 43 | 47 | 5 | - | 91.49 | |
| K Thomson | c Borrett b Sutton | 4 | 8 | - | - | 50.00 | |
| AJM Todd | not out | 11 | 8 | 1 | - | 137.50 | |
| *P Yates | c Bowman b Sutton | 7 | 8 | - | - | 87.50 | |
| +G Cook | not out | 1 | 1 | - | - | 100.00 | |
| OTH Esse | did not bat | ||||||
| D Ward | did not bat | ||||||
| GT Bruce | did not bat | ||||||
| Extras | (8 lb, 20 w) | 28 | |||||
| Total | (6 wickets, innings closed, 35 overs) | 220 | |||||
| Fall of wickets: | |||||||
| 1-37 (Harrison), 2-78 (Fairey), 3-167 (Lellman), 4-197 (Wilcox), 5-205 (Thomson), 6-216 (Yates) | |||||||
| Norwich bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Watson | 7 | 0 | 32 | 1 | 2 | - | 42.00 | 4.57 |
| Brister | 5 | 0 | 29 | 0 | 4 | - | - | 5.80 |
| Sutton | 7 | 0 | 60 | 4 | 2 | - | 10.50 | 8.57 |
| Kemp | 5 | 0 | 32 | 0 | 3 | - | - | 6.40 |
| Mirner | 7 | 0 | 33 | 1 | - | - | 42.00 | 4.71 |
| Bowman | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
| Norwich innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| FC Sutton | c Todd b Bruce | 1 | 5 | - | - | 20.00 | |
| BCJ Kemp | c Cook b Ward | 5 | 28 | - | - | 17.86 | |
| +H Nunn | st Cook b Todd | 43 | 70 | 1 | 1 | 61.43 | |
| *CR Borrett | c Thomson b Todd | 32 | 25 | 3 | 1 | 128.00 | |
| W Bowman | b Todd | 1 | 6 | - | - | 16.67 | |
| A Mhandu | not out | 41 | 41 | 3 | 1 | 100.00 | |
| AA Watson | c Fairey b Todd | 9 | 16 | - | - | 56.25 | |
| C Nunn | b Thomson | 4 | 4 | - | - | 100.00 | |
| JS Blake | not out | 24 | 17 | 2 | - | 141.18 | |
| JK Mirner | did not bat | ||||||
| M Brister | did not bat | ||||||
| Extras | (3 b, 5 lb, 2 nb, 7 w) | 17 | |||||
| Total | (7 wickets, innings closed, 35 overs) | 177 | |||||
| Fall of wickets: | |||||||
| 1-1 (Sutton), 2-38 (Kemp), 3-83 (H Nunn), 4-91 (Bowman), 5-96 (Borrett), 6-111 (Watson), 7-116 (C Nunn) | |||||||
| Downham Stow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ward | 7 | 0 | 16 | 1 | - | - | 42.00 | 2.29 |
| Bruce | 4 | 0 | 23 | 1 | 4 | - | 24.00 | 5.75 |
| Lellman | 5 | 0 | 32 | 0 | 1 | 1 | - | 6.40 |
| Esse | 7 | 2 | 23 | 0 | - | - | - | 3.29 |
| Todd | 7 | 1 | 29 | 4 | - | - | 10.50 | 4.14 |
| Thomson | 4 | 0 | 37 | 1 | - | 1 | 24.00 | 9.25 |
| Yates | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Notes
--> The match was reduced before play started to 35 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


