hawke991 | |
Venue | Karori Park, Wellington on 20th, 21st, 22nd February 1999 (3-day match) |
Balls per over | 6 |
Toss | Wellington City won the toss and decided to bat |
Result | Canterbury Country won by 10 wickets |
Umpires | CE King, MA MacLean |
Scorers | CD Shields, S Ward |
Close of play day 1 | Wellington City (1) 4/1 (Consedine 4*, Phillips 0*; 4 overs) |
Close of play day 2 | Canterbury Country (1) 71/3 (James 24*, Patterson 15*) |
Wellington City first innings | Runs | Balls | Mins | 4s | 6s | ||
AF Taylor | b Sharpe | 0 | 5 | 4 | - | - | |
J Consedine | lbw b Bulman | 5 | 14 | 23 | 1 | - | |
JB Phillips | lbw b James | 20 | 62 | 76 | 1 | - | |
+HR Morgan | lbw b Bulman | 0 | 1 | 1 | - | - | |
SA Fairley | c Lewis b Bulman | 11 | 12 | 17 | 2 | - | |
SB Golder | lbw b Bulman | 20 | 27 | 27 | 4 | - | |
GB Murray | lbw b Bulman | 0 | 1 | 1 | - | - | |
*LR Dry | not out | 40 | 128 | 151 | 3 | 1 | |
MHL Morrison | c Bulman b Donkers | 14 | 22 | 28 | 2 | - | |
NJ Hearn | b Bulman | 37 | 63 | 73 | 5 | - | |
GA White | b Sharpe | 10 | 24 | 40 | 2 | - | |
Extras | (8 b, 4 lb, 1 w) | 13 | |||||
Total | (all out, 220 minutes, 59.5 overs) | 170 | |||||
Fall of wickets: | |||||||
1-0 (Taylor, 0.5 ov), 2-5 (Consedine), 3-5 (Morgan), 4-21 (Fairley), 5-55 (Golder), 6-55 (Murray), 7-57 (Phillips), 8-80 (Morrison), 9-133 (Hearn), 10-170 (White, 59.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | 17.5 | 8 | 21 | 2 | - | - | |
Bulman | 21 | 6 | 65 | 6 | - | - | |
Serra | 8 | 2 | 27 | 0 | - | - | |
James | 6 | 0 | 21 | 1 | - | - | |
Donkers | 3 | 1 | 16 | 1 | - | - | |
Lewis | 4 | 1 | 8 | 0 | 1 | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c Morgan b Dry | 29 | 73 | 75 | 4 | - | |
NW Jones | c Taylor b White | 0 | 4 | 5 | - | - | |
*GM Lewis | lbw b Murray | 1 | 5 | 10 | - | - | |
HTG James | c Morgan b Dry | 46 | 128 | 154 | 5 | - | |
MWJ Patterson | c Taylor b Dry | 22 | 76 | 82 | 2 | - | |
DJ Bulman | c Taylor b Morrison | 1 | 9 | 10 | - | - | |
BP Donkers | c and b Dry | 16 | 55 | 61 | 2 | - | |
PJ Rugg | lbw b Morrison | 1 | 7 | 4 | - | - | |
DP Serra | c Morgan b Dry | 9 | 49 | 54 | 1 | - | |
MF Sharpe | c Murray b Hearn | 50 | 61 | 75 | 7 | - | |
+HT Pavey | not out | 5 | 82 | 61 | - | - | |
Extras | (5 b, 3 lb, 2 nb, 2 w) | 12 | |||||
Total | (all out, 301 minutes, 92.1 overs) | 192 | |||||
Fall of wickets: | |||||||
1-0 (Jones, 1.4 ov), 2-11 (Lewis), 3-47 (Edwards), 4-92 (Patterson), 5-97 (Bulman), 6-110 (James), 7-111 (Rugg), 8-130 (Donkers), 9-141 (Serra), 10-192 (Sharpe, 92.1 ov) |
Wellington City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hearn | 2.1 | 1 | 11 | 1 | 1 | 1 | |
White | 12 | 5 | 8 | 1 | - | - | |
Murray | 6 | 2 | 17 | 1 | 1 | - | |
Morrison | 37 | 12 | 75 | 2 | - | - | |
Dry | 35 | 9 | 73 | 5 | - | - | |
Wellington City second innings | Runs | Balls | Mins | 4s | 6s | ||
SB Golder | c Bulman b Sharpe | 0 | 2 | 4 | - | - | |
AF Taylor | b Bulman | 4 | 14 | 19 | 1 | - | |
GB Murray | not out | 54 | 51 | 104 | 5 | 2 | |
*LR Dry | b Sharpe | 4 | 13 | 20 | - | - | |
NJ Hearn | b Bulman | 0 | 4 | 2 | - | - | |
JB Phillips | c Lewis b Bulman | 23 | 18 | 30 | 4 | - | |
MHL Morrison | b Bulman | 4 | 11 | 13 | - | - | |
+HR Morgan | c Lewis b Sharpe | 1 | 4 | 4 | - | - | |
SA Fairley | c Rugg b Sharpe | 1 | 3 | 3 | - | - | |
J Consedine | b Bulman | 0 | 6 | 5 | - | - | |
GA White | not out | 0 | 1 | 1 | - | - | |
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (9 wickets, declared, 109 minutes, 21 overs) | 99 | |||||
Fall of wickets: | |||||||
1-0 (Golder, 0.2 ov), 2-7 (Taylor, 3.2 ov), 3-14 (Dry, 6.3 ov), 4-19 (Hearn, 7.3 ov), 5-69 (Phillips, 13.3 ov), 6-90 (Morrison, 17.1 ov), 7-93 (Morgan, 18.1 ov), 8-95 (Fairley, 18.4 ov), 9-98 (Consedine, 19.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | 10 | 3 | 30 | 4 | - | 1 | |
Bulman | 10 | 0 | 56 | 5 | - | - | |
Lewis | 1 | 0 | 7 | 0 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Bulman | not out | 59 | 44 | 44 | 3 | 6 | |
SJ Edwards | not out | 17 | 29 | 44 | 2 | 1 | |
NW Jones | did not bat | ||||||
*GM Lewis | did not bat | ||||||
HTG James | did not bat | ||||||
MWJ Patterson | did not bat | ||||||
BP Donkers | did not bat | ||||||
PJ Rugg | did not bat | ||||||
DP Serra | did not bat | ||||||
MF Sharpe | did not bat | ||||||
+HT Pavey | did not bat | ||||||
Extras | (2 b, 1 lb, 2 nb, 1 w) | 6 | |||||
Total | (no wicket, 44 minutes, 11.5 overs) | 82 |
Wellington City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 6 | 0 | 40 | 0 | 1 | - | |
Morrison | 5.5 | 2 | 39 | 0 | - | 1 | |
Only 16 minutes play was possible on the first day due to rain
The wet ground delayed the start of play on the second day until 12 noon
All no balls bowled counted as 2 runs in this match
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
