| misc925747 | |
| Venue | Evesham Sports Club Ground, Evesham on 5th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Evesham won by 98 runs |
| Evesham innings | Runs | Balls | Mins | 4s | 6s | ||
| M Collins | b Shearburn | 16 | |||||
| MR Tidmarsh | b Arculus | 5 | |||||
| W Mustoe | lbw b Daniels | 23 | |||||
| CT Hitchman | not out | 51 | |||||
| W Pritchard | b Daniels | 6 | |||||
| M Newbury | b Blake | 30 | |||||
| L Wallis | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 17 | ||||||
| Total | (5 wickets, declared) | 148 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-27, 3-?, 4-?, 5-? | |||||||
| Knowle and Dorridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Daniels | ? | ? | 36 | 2 | - | - | |
| Blake | ? | ? | 8 | 1 | - | - | |
| Shearburn | ? | ? | 29 | 1 | - | - | |
| Arculus | ? | ? | 36 | 1 | - | - | |
| Knowle and Dorridge innings | Runs | Balls | Mins | 4s | 6s | ||
| REG Steward | b Wallis | 0 | |||||
| J Herbert | b Wallis | 1 | |||||
| CW Daniels | c Wallis b Pritchard | 5 | |||||
| FJG Shearburn | c Collins b Wallis | 4 | |||||
| JG Everton | c and b Wallis | 19 | |||||
| W Blake | lbw b Pritchard | 0 | |||||
| J Parker | b Collins | 2 | |||||
| GS Phillips | lbw b Pritchard | 0 | |||||
| M Dunscombe | b Collins | 3 | |||||
| RTJ Wright | b Collins | 7 | |||||
| TG Arculus | not out | 0 | |||||
| Extras | 9 | ||||||
| Total | (all out) | 50 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-50 | |||||||
| Evesham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wallis | 10 | 7 | 5 | 4 | - | - | |
| Pritchard | ? | ? | 32 | 3 | - | - | |
| Collins | ? | ? | 4 | 3 | - | - | |
Notes
--> Bowling in the Evesham innings adds 22 runs under
Source lists W Drake in the batting card and W Blake in the dismissals and bowling figures - assumed to be Blake - please correct if necessary
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


