Thunder innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Franklin to Lamb |
0 | b2 | 1w | Franklin to Lamb |
0 | b3 | 0 | Franklin to Lamb |
0 | b4 | 1 | Franklin to Lamb |
0 | b5 | 1lb | Franklin to Clarke |
0 | b6 | 1 | Franklin to Lamb |
0 | b7 | 1 | Franklin to Clarke |
End of over 1: (5 runs scored) Thunder 5-0 (Lamb 2*, 4 balls, Clarke 1*, 2 balls, Franklin 1-0-4-0)
1 | b1 | 4 | Stonehouse to Clarke |
1 | b2 | 0 | Stonehouse to Clarke |
1 | b3 | 1w | Stonehouse to Clarke |
1 | b4 | 0 | Stonehouse to Clarke |
1 | b5 | 0 | Stonehouse to Clarke |
1 | b6 | 0 | Stonehouse to Clarke |
1 | b7 | 0 | Stonehouse to Clarke |
End of over 2: (5 runs scored) Thunder 10-0 (Lamb 2*, 4 balls, Clarke 5*, 8 balls, Stonehouse 1-0-5-0)
2 | b1 | 1 | Franklin to Lamb |
2 | b2 | 0 | Franklin to Clarke |
2 | b3 | 1 | Franklin to Clarke |
2 | b4 | 0 | Franklin to Lamb |
2 | b5 | 1 | Franklin to Lamb |
2 | b6 | 1lb | Franklin to Clarke |
End of over 3: (4 runs scored) Thunder 14-0 (Lamb 4*, 7 balls, Clarke 6*, 11 balls, Franklin 2-0-7-0)
3 | b1 | 0 | Stonehouse to Clarke |
3 | b2 | 2 | Stonehouse to Clarke |
3 | b3 | 0 | Stonehouse to Clarke |
3 | b4 | 1 | Stonehouse to Clarke |
3 | b5 | 0 | Stonehouse to Lamb |
3 | b6 | 0 | Stonehouse to Lamb |
End of over 4: (3 runs scored) Thunder 17-0 (Lamb 4*, 9 balls, Clarke 9*, 15 balls, Stonehouse 2-0-8-0)
4 | b1 | 1w | Franklin to Clarke |
4 | b2 | 0 | Franklin to Clarke |
4 | b3 | 0 | Franklin to Clarke |
4 | b4 | 0 | Franklin to Clarke |
4 | b5 | 1w | Franklin to Clarke |
4 | b6 | 0 | Franklin to Clarke |
4 | b7 | 0 | Franklin to Clarke |
4 | b8 | 0 | Franklin to Clarke |
End of over 5: (2 runs scored) Thunder 19-0 (Lamb 4*, 9 balls, Clarke 9*, 21 balls, Franklin 3-0-9-0)
5 | b1 | 0 | Stonehouse to Lamb |
5 | b2 | 4 | Stonehouse to Lamb |
5 | b3 | 1 | Stonehouse to Lamb |
5 | b4 | 0 | Stonehouse to Clarke |
5 | b5 | 0 | Stonehouse to Clarke |
5 | b6 | 0 | Stonehouse to Clarke |
End of over 6: (5 runs scored) Thunder 24-0 (Lamb 9*, 12 balls, Clarke 9*, 24 balls, Stonehouse 3-0-13-0)
6 | b1 | 1 | Franklin to Lamb |
6 | b2 | 0 | Franklin to Clarke |
6 | b3 | 1 | Franklin to Clarke |
6 | b4 | 0 | Franklin to Lamb |
6 | b5 | 0 | Franklin to Lamb |
6 | b6 | 0 | Franklin to Lamb |
End of over 7: (2 runs scored) Thunder 26-0 (Lamb 10*, 16 balls, Clarke 10*, 26 balls, Franklin 4-0-11-0)
7 | b1 | 0 | Stonehouse to Clarke |
7 | b2 | 0 | Stonehouse to Clarke |
7 | b3 | 0 | Stonehouse to Clarke |
7 | b4 | 0 | Stonehouse to Clarke |
7 | b5 | 0 | Stonehouse to Clarke |
7 | b6 | 2 | Stonehouse to Clarke |
End of over 8: (2 runs scored) Thunder 28-0 (Lamb 10*, 16 balls, Clarke 12*, 32 balls, Stonehouse 4-0-15-0)
8 | b1 | 1 | Franklin to Lamb |
8 | b2 | 0 | Franklin to Clarke |
8 | b3 | 0 | Franklin to Clarke |
8 | b4 | 0 | Franklin to Clarke |
8 | b5 | 0 | Franklin to Clarke |
8 | b6 | 0 | Franklin to Clarke |
End of over 9: (1 runs scored) Thunder 29-0 (Lamb 11*, 17 balls, Clarke 12*, 37 balls, Franklin 5-0-12-0)
9 | b1 | 0 | Stonehouse to Lamb |
9 | b2 | 0 | Stonehouse to Lamb |
9 | b3 | 0 | Stonehouse to Lamb |
9 | b4 | 0 | Stonehouse to Lamb |
9 | b5 | 0 | Stonehouse to Lamb |
9 | b6 | 4 | Stonehouse to Lamb |
End of over 10: (4 runs scored) Thunder 33-0 (Lamb 15*, 23 balls, Clarke 12*, 37 balls, Stonehouse 5-0-19-0)
10 | b1 | 0 | Franklin to Clarke |
10 | b2 | 4 | Franklin to Clarke |
10 | b3 | 0 | Franklin to Clarke |
10 | b4 | 0 | Franklin to Clarke |
10 | b5 | 1 | Franklin to Clarke |
10 | b6 | 4 | Franklin to Lamb |
End of over 11: (9 runs scored) Thunder 42-0 (Lamb 19*, 24 balls, Clarke 17*, 42 balls, Franklin 6-0-21-0)
11 | b1 | 0 | MacDonald-Gay to Clarke |
11 | b2 | 1 | MacDonald-Gay to Clarke |
11 | b3 | 0 | MacDonald-Gay to Lamb |
11 | b4 | 0 | MacDonald-Gay to Lamb |
11 | b5 | 0 | MacDonald-Gay to Lamb |
11 | b6 | 0 | MacDonald-Gay to Lamb |
End of over 12: (1 runs scored) Thunder 43-0 (Lamb 19*, 28 balls, Clarke 18*, 44 balls, MacDonald-Gay 1-0-1-0)
12 | b1 | 0 | Moore to Clarke |
12 | b2 | 0 | Moore to Clarke |
12 | b3 | 0 | Moore to Clarke |
12 | b4 | 0 | Moore to Clarke |
12 | b5 | 1 | Moore to Clarke |
12 | b6 | 0 | Moore to Lamb |
End of over 13: (1 runs scored) Thunder 44-0 (Lamb 19*, 29 balls, Clarke 19*, 49 balls, Moore 1-0-1-0)
13 | b1 | 1 | MacDonald-Gay to Clarke |
13 | b2 | 4 | MacDonald-Gay to Lamb |
13 | b3 | 1 | MacDonald-Gay to Lamb |
13 | b4 | 1 | MacDonald-Gay to Clarke |
13 | b5 | 0 | MacDonald-Gay to Lamb |
13 | b6 | 0 | MacDonald-Gay to Lamb |
End of over 14: (7 runs scored) Thunder 51-0 (Lamb 24*, 33 balls, Clarke 21*, 51 balls, MacDonald-Gay 2-0-8-0)
14 | b1 | 0 | Moore to Clarke |
14 | b2 | 0 | Moore to Clarke |
14 | b3 | 2 | Moore to Clarke |
14 | b4 | 0 | Moore to Clarke |
| | | Clarke b Moore 23 (55 balls, 2x4, 0x6) |
14 | b5 | 1 | Moore to Smale |
14 | b6 | 0 | Moore to Lamb |
End of over 15: (3 runs scored) Thunder 54-1 (Lamb 24*, 34 balls, Smale 1*, 1 balls, Moore 2-0-4-1)
15 | b1 | 1 | MacDonald-Gay to Smale |
15 | b2 | 0 | MacDonald-Gay to Lamb |
15 | b3 | 0 | MacDonald-Gay to Lamb |
| | | Lamb b MacDonald-Gay 24 (36 balls, 4x4, 0x6) |
15 | b4 | 0 | MacDonald-Gay to Morris |
15 | b5 | 0 | MacDonald-Gay to Morris |
15 | b6 | 0 | MacDonald-Gay to Morris |
End of over 16: (1 runs scored) Thunder 55-2 (Smale 2*, 2 balls, Morris 0*, 3 balls, MacDonald-Gay 3-0-9-1)
16 | b1 | 0 | Moore to Smale |
16 | b2 | 1 | Moore to Smale |
16 | b3 | 2 | Moore to Morris |
16 | b4 | 1 | Moore to Morris |
16 | b5 | 1 | Moore to Smale |
16 | b6 | 1 | Moore to Morris |
End of over 17: (6 runs scored) Thunder 61-2 (Smale 4*, 5 balls, Morris 4*, 6 balls, Moore 3-0-10-1)
17 | b1 | 0 | MacDonald-Gay to Morris |
17 | b2 | 0 | MacDonald-Gay to Morris |
17 | b3 | 2 | MacDonald-Gay to Morris |
17 | b4 | 4 | MacDonald-Gay to Morris |
17 | b5 | 0 | MacDonald-Gay to Morris |
17 | b6 | 1 | MacDonald-Gay to Morris |
End of over 18: (7 runs scored) Thunder 68-2 (Smale 4*, 5 balls, Morris 11*, 12 balls, MacDonald-Gay 4-0-16-1)
18 | b1 | 1 | Moore to Morris |
18 | b2 | 0 | Moore to Smale |
18 | b3 | 0 | Moore to Smale |
18 | b4 | 0 | Moore to Smale |
18 | b5 | 4 | Moore to Smale |
18 | b6 | 1 | Moore to Smale |
End of over 19: (6 runs scored) Thunder 74-2 (Smale 9*, 10 balls, Morris 12*, 13 balls, Moore 4-0-16-1)
19 | b1 | 0 | Gregory to Smale |
19 | b2 | 1 | Gregory to Smale |
19 | b3 | 4 | Gregory to Morris |
19 | b4 | 4 | Gregory to Morris |
19 | b5 | 1 | Gregory to Morris |
19 | b6 | 0 | Gregory to Smale |
End of over 20: (10 runs scored) Thunder 84-2 (Smale 10*, 13 balls, Morris 21*, 16 balls, Gregory 1-0-10-0)
20 | b1 | 1 | Moore to Morris |
20 | b2 | 1 | Moore to Smale |
20 | b3 | 1w | Moore to Morris |
20 | b4 | 1 | Moore to Morris |
20 | b5 | 0 | Moore to Smale |
20 | b6 | 1 | Moore to Smale |
20 | b7 | 0 | Moore to Morris |
End of over 21: (5 runs scored) Thunder 89-2 (Smale 12*, 16 balls, Morris 23*, 19 balls, Moore 5-0-21-1)
21 | b1 | 1 | Gregory to Smale |
21 | b2 | 1 | Gregory to Morris |
21 | b3 | 1 | Gregory to Smale |
21 | b4 | 4 | Gregory to Morris |
21 | b5 | 2 | Gregory to Morris |
21 | b6 | 1 | Gregory to Morris |
End of over 22: (10 runs scored) Thunder 99-2 (Smale 14*, 18 balls, Morris 31*, 23 balls, Gregory 2-0-20-0)
22 | b1 | 1 | Moore to Morris |
22 | b2 | 1 | Moore to Smale |
22 | b3 | 0 | Moore to Morris |
22 | b4 | 1 | Moore to Morris |
22 | b5 | 0 | Moore to Smale |
22 | b6 | 2 | Moore to Smale |
End of over 23: (5 runs scored) Thunder 104-2 (Smale 17*, 21 balls, Morris 33*, 26 balls, Moore 6-0-26-1)
23 | b1 | 0 | Gregory to Morris |
23 | b2 | 0 | Gregory to Morris |
23 | b3 | 0 | Gregory to Morris |
23 | b4 | 0 | Gregory to Morris |
23 | b5 | 1 | Gregory to Morris |
23 | b6 | 0 | Gregory to Smale |
End of over 24: (1 runs scored) Thunder 105-2 (Smale 17*, 22 balls, Morris 34*, 31 balls, Gregory 3-0-21-0)
24 | b1 | 0 | Smith to Morris |
24 | b2 | 1 | Smith to Morris |
24 | b3 | 0 | Smith to Smale |
24 | b4 | 0 | Smith to Smale |
24 | b5 | 2 | Smith to Smale |
24 | b6 | 1 | Smith to Smale |
End of over 25: (4 runs scored) Thunder 109-2 (Smale 20*, 26 balls, Morris 35*, 33 balls, Smith 1-0-4-0)
25 | b1 | 1 | Gregory to Smale |
25 | b2 | 1 | Gregory to Morris |
25 | b3 | 1 | Gregory to Smale |
25 | b4 | 0 | Gregory to Morris |
25 | b5 | 2 | Gregory to Morris |
25 | b6 | 0 | Gregory to Morris |
End of over 26: (5 runs scored) Thunder 114-2 (Smale 22*, 28 balls, Morris 38*, 37 balls, Gregory 4-0-26-0)
26 | b1 | 1 | Smith to Smale |
26 | b2 | 0 | Smith to Morris |
26 | b3 | 1 | Smith to Morris |
26 | b4 | 0 | Smith to Smale |
26 | b5 | 4 | Smith to Smale |
26 | b6 | 1 | Smith to Smale |
End of over 27: (7 runs scored) Thunder 121-2 (Smale 28*, 32 balls, Morris 39*, 39 balls, Smith 2-0-11-0)
27 | b1 | 0 | Gregory to Smale |
27 | b2 | 2 | Gregory to Smale |
27 | b3 | 1 | Gregory to Smale |
27 | b4 | 0 | Gregory to Morris |
27 | b5 | 4 | Gregory to Morris |
27 | b6 | 1 | Gregory to Morris |
End of over 28: (8 runs scored) Thunder 129-2 (Smale 31*, 35 balls, Morris 44*, 42 balls, Gregory 5-0-34-0)
28 | b1 | 0 | Franklin to Morris |
28 | b2 | 0 | Franklin to Morris |
28 | b3 | 1 | Franklin to Morris |
28 | b4 | 1 | Franklin to Smale |
28 | b5 | 4 | Franklin to Morris |
28 | b6 | 1 | Franklin to Morris |
End of over 29: (7 runs scored) Thunder 136-2 (Smale 32*, 36 balls, Morris 50*, 47 balls, Franklin 7-0-28-0)
29 | b1 | 1 | Smith to Morris |
29 | b2 | 1 | Smith to Smale |
29 | b3 | 0 | Smith to Morris |
29 | b4 | 1 | Smith to Morris |
29 | b5 | 1 | Smith to Smale |
29 | b6 | 0 | Smith to Morris |
End of over 30: (4 runs scored) Thunder 140-2 (Smale 34*, 38 balls, Morris 52*, 51 balls, Smith 3-0-15-0)
30 | b1 | 1 | Franklin to Smale |
30 | b2 | 0 | Franklin to Morris |
30 | b3 | 1 | Franklin to Morris |
30 | b4 | 0 | Franklin to Smale |
30 | b5 | 4 | Franklin to Smale |
30 | b6 | 1 | Franklin to Smale |
End of over 31: (7 runs scored) Thunder 147-2 (Smale 40*, 42 balls, Morris 53*, 53 balls, Franklin 8-0-35-0)
31 | b1 | 0 | Smith to Smale |
31 | b2 | 0 | Smith to Smale |
31 | b3 | 1 | Smith to Smale |
31 | b4 | 0 | Smith to Morris |
31 | b5 | 1 | Smith to Morris |
31 | b6 | 1 | Smith to Smale |
End of over 32: (3 runs scored) Thunder 150-2 (Smale 42*, 46 balls, Morris 54*, 55 balls, Smith 4-0-18-0)
32 | b1 | 0 | Moore to Smale |
32 | b2 | 0 | Moore to Smale |
32 | b3 | 1 | Moore to Smale |
32 | b4 | 0 | Moore to Morris |
| | | Morris c Scholfield b Moore 54 (56 balls, 6x4, 0x6) |
32 | b5 | 0 | Moore to Threlkeld |
32 | b6 | 0 | Moore to Threlkeld |
End of over 33: (1 runs scored) Thunder 151-3 (Smale 43*, 49 balls, Threlkeld 0*, 2 balls, Moore 7-0-27-2)
33 | b1 | 0 | MacDonald-Gay to Smale |
33 | b2 | 0 | MacDonald-Gay to Smale |
33 | b3 | 1 | MacDonald-Gay to Smale |
33 | b4 | 0 | MacDonald-Gay to Threlkeld |
33 | b5 | 1 | MacDonald-Gay to Threlkeld |
33 | b6 | 1 | MacDonald-Gay to Smale |
End of over 34: (3 runs scored) Thunder 154-3 (Smale 45*, 53 balls, Threlkeld 1*, 4 balls, MacDonald-Gay 5-0-19-1)
34 | b1 | 0 | Stonehouse to Smale |
34 | b2 | 0 | Stonehouse to Smale |
34 | b3 | 1w | Stonehouse to Smale |
34 | b4 | 1 | Stonehouse to Smale |
34 | b5 | 1 | Stonehouse to Threlkeld |
34 | b6 | 0 | Stonehouse to Smale |
34 | b7 | 1 | Stonehouse to Smale |
End of over 35: (4 runs scored) Thunder 158-3 (Smale 47*, 58 balls, Threlkeld 2*, 5 balls, Stonehouse 6-0-23-0)
35 | b1 | 0 | MacDonald-Gay to Smale |
35 | b2 | 1 | MacDonald-Gay to Smale |
35 | b3 | 1 | MacDonald-Gay to Threlkeld |
35 | b4 | 1 | MacDonald-Gay to Smale |
35 | b5 | 0 | MacDonald-Gay to Threlkeld |
35 | b6 | 1 | MacDonald-Gay to Threlkeld |
End of over 36: (4 runs scored) Thunder 162-3 (Smale 49*, 61 balls, Threlkeld 4*, 8 balls, MacDonald-Gay 6-0-23-1)
36 | b1 | 0 | Stonehouse to Threlkeld |
36 | b2 | 0 | Stonehouse to Threlkeld |
36 | b3 | 0 | Stonehouse to Threlkeld |
36 | b4 | 0 | Stonehouse to Threlkeld |
36 | b5 | 1w | Stonehouse to Threlkeld |
36 | b6 | 0 | Stonehouse to Threlkeld |
36 | b7 | 4 | Stonehouse to Threlkeld |
End of over 37: (5 runs scored) Thunder 167-3 (Smale 49*, 61 balls, Threlkeld 8*, 14 balls, Stonehouse 7-0-28-0)
37 | b1 | 1 | Smith to Smale |
37 | b2 | 0 | Smith to Threlkeld |
37 | b3 | 1 | Smith to Threlkeld |
37 | b4 | 1 | Smith to Smale |
37 | b5 | 1 | Smith to Threlkeld |
37 | b6 | 1 | Smith to Smale |
End of over 38: (5 runs scored) Thunder 172-3 (Smale 52*, 64 balls, Threlkeld 10*, 17 balls, Smith 5-0-23-0)
38 | b1 | 1 | Moore to Smale |
38 | b2 | 0 | Moore to Threlkeld |
38 | b3 | 0 | Moore to Threlkeld |
38 | b4 | 6 | Moore to Threlkeld |
38 | b5 | 1 | Moore to Threlkeld |
38 | b6 | 0 | Moore to Smale |
End of over 39: (8 runs scored) Thunder 180-3 (Smale 53*, 66 balls, Threlkeld 17*, 21 balls, Moore 8-0-35-2)
39 | b1 | 1 | Smith to Threlkeld |
39 | b2 | 1b | Smith to Smale |
39 | b3 | 1 | Smith to Threlkeld |
39 | b4 | 1 | Smith to Smale |
39 | b5 | 0 | Smith to Threlkeld |
39 | b6 | 2 | Smith to Threlkeld |
End of over 40: (6 runs scored) Thunder 186-3 (Smale 54*, 68 balls, Threlkeld 21*, 25 balls, Smith 6-0-28-0)
40 | b1 | 1 | Moore to Smale |
40 | b2 | 0 | Moore to Threlkeld |
40 | b3 | 0 | Moore to Threlkeld |
40 | b4 | 1 | Moore to Threlkeld |
40 | b5 | 1 | Moore to Smale |
40 | b6 | 1 | Moore to Threlkeld |
End of over 41: (4 runs scored) Thunder 190-3 (Smale 56*, 70 balls, Threlkeld 23*, 29 balls, Moore 9-0-39-2)
41 | b1 | 1w | MacDonald-Gay to Threlkeld |
41 | b2 | 1 | MacDonald-Gay to Threlkeld |
41 | b3 | 1 | MacDonald-Gay to Smale |
41 | b4 | 0 | MacDonald-Gay to Threlkeld |
41 | b5 | 1 | MacDonald-Gay to Threlkeld |
41 | b6 | 1 | MacDonald-Gay to Smale |
41 | b7 | 0 | MacDonald-Gay to Threlkeld |
End of over 42: (5 runs scored) Thunder 195-3 (Smale 58*, 72 balls, Threlkeld 25*, 33 balls, MacDonald-Gay 7-0-28-1)
42 | b1 | 1 | Moore to Smale |
42 | b2 | 4 | Moore to Threlkeld |
42 | b3 | 1 | Moore to Threlkeld |
42 | b4 | 1 | Moore to Smale |
42 | b5 | 2 | Moore to Threlkeld |
42 | b6 | 1 | Moore to Threlkeld |
End of over 43: (10 runs scored) Thunder 205-3 (Smale 60*, 74 balls, Threlkeld 33*, 37 balls, Moore 10-0-49-2)
43 | b1 | 0 | MacDonald-Gay to Threlkeld |
| | | Threlkeld b MacDonald-Gay 33 (38 balls, 2x4, 1x6) |
43 | b2 | 1 | MacDonald-Gay to Dattani |
43 | b3 | 1 | MacDonald-Gay to Smale |
43 | b4 | 0 | MacDonald-Gay to Dattani |
43 | b5 | 1 | MacDonald-Gay to Dattani |
43 | b6 | 0 | MacDonald-Gay to Smale |
End of over 44: (3 runs scored) Thunder 208-4 (Smale 61*, 76 balls, Dattani 2*, 3 balls, MacDonald-Gay 8-0-31-2)
44 | b1 | 2 | Smith to Dattani |
44 | b2 | 0 | Smith to Dattani |
44 | b3 | 1 | Smith to Dattani |
44 | b4 | 0 | Smith to Smale |
44 | b5 | 2 | Smith to Smale |
44 | b6 | 0 | Smith to Smale |
End of over 45: (5 runs scored) Thunder 213-4 (Smale 63*, 79 balls, Dattani 5*, 6 balls, Smith 7-0-33-0)
45 | b1 | 1 | Franklin to Dattani |
45 | b2 | 2 | Franklin to Smale |
45 | b3 | 1 | Franklin to Smale |
45 | b4 | 1 | Franklin to Dattani |
45 | b5 | 4 | Franklin to Smale |
45 | b6 | 2 | Franklin to Smale |
End of over 46: (11 runs scored) Thunder 224-4 (Smale 72*, 83 balls, Dattani 7*, 8 balls, Franklin 9-0-46-0)
46 | b1 | 1 | Smith to Dattani |
46 | b2 | 1 | Smith to Smale |
46 | b3 | 1 | Smith to Dattani |
46 | b4 | 1 | Smith to Smale |
46 | b5 | 4 | Smith to Dattani |
46 | b6 | 1 | Smith to Dattani |
End of over 47: (9 runs scored) Thunder 233-4 (Smale 74*, 85 balls, Dattani 14*, 12 balls, Smith 8-0-42-0)
47 | b1 | 0 | MacDonald-Gay to Dattani |
| | | Dattani b MacDonald-Gay 14 (13 balls, 1x4, 0x6) |
47 | b2 | 1w | MacDonald-Gay to Collins |
47 | b3 | 1 | MacDonald-Gay to Collins |
47 | b4 | 1 | MacDonald-Gay to Smale |
47 | b5 | 0 | MacDonald-Gay to Collins |
| | | Collins run out 1 (2 balls, 0x4, 0x6) |
47 | b6 | 1 | MacDonald-Gay to Cross |
47 | b7 | 1 | MacDonald-Gay to Smale |
| | | Smale run out 76 (87 balls, 4x4, 0x6) |
End of over 48: (5 runs scored) Thunder 238-7 (Cross 1*, 1 balls, MacDonald-Gay 9-0-36-3)
48 | b1 | 0 | Smith to Cross |
48 | b2 | 1 | Smith to Cross |
48 | b3 | 2 | Smith to Norris |
48 | b4 | 1lb | Smith to Norris |
48 | b5 | 1 | Smith to Cross |
48 | b6 | 0 | Smith to Norris |
End of over 49: (5 runs scored) Thunder 243-7 (Cross 3*, 4 balls, Norris 2*, 3 balls, Smith 9-0-46-0)
49 | b1 | 1 | MacDonald-Gay to Cross |
49 | b2 | 2 | MacDonald-Gay to Norris |
49 | b3 | 1 | MacDonald-Gay to Norris |
49 | b4 | 1 | MacDonald-Gay to Cross |
49 | b5 | 1lb | MacDonald-Gay to Norris |
49 | b6 | 1 | MacDonald-Gay to Cross |
| | | Cross run out 6 (7 balls, 0x4, 0x6) |
End of over 50: (7 runs scored) Thunder 250-8 (Norris 5*, 6 balls, MacDonald-Gay 10-0-42-3)