| misc957541 | |
| Venue | Griff and Coton Ground, Nuneaton on 22nd June 2024 (50-over match) |
| Balls per over | 6 |
| Toss | Griff and Coton won the toss and decided to bat |
| Result | Griff and Coton won by 150 runs |
| Griff and Coton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| P Kalapala | c [unknown] b Bhardwaj | 16 | |||||
| +A Panda | lbw b Menon | 23 | |||||
| Jai Singh | lbw b Bhardwaj | 9 | |||||
| A Rahman Siddik | c Sidat b Pathanjaleeswaran | 91 | |||||
| *S Rana | c Renganathan b Sidat | 5 | |||||
| R Venugopal | c Menon b Pathanjaleeswaran | 18 | |||||
| S Kadungassery | b Choudhry | 2 | |||||
| B Chothi Raj | b Choudhry | 0 | |||||
| S Paul | b Menon | 3 | |||||
| Abhijith Kumar | not out | 8 | |||||
| S Shaw | not out | 8 | |||||
| Extras | (7 b, 4 lb, 7 nb, 48 w) | 66 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 249 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Coventry and North Warwickshire Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bhardwaj | 6 | 0 | 32 | 2 | 18.00 | 5.33 | ||
| Burhan Khan | 8 | 0 | 34 | 0 | - | 4.25 | ||
| Renganathan | 10 | 1 | 53 | 0 | - | 5.30 | ||
| Pathanjaleeswaran | 10 | 0 | 43 | 2 | 30.00 | 4.30 | ||
| Menon | 8 | 1 | 29 | 2 | 24.00 | 3.62 | ||
| Sidat | 3 | 0 | 25 | 1 | 18.00 | 8.33 | ||
| Choudhry | 5 | 1 | 22 | 2 | 15.00 | 4.40 | ||
| Coventry and North Warwickshire Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Y Sidat | b Chothi Raj | 31 | 89 | 3 | - | 34.83 | |
| N Safdar | c Panda b Shaw | 2 | 7 | - | - | 28.57 | |
| M Choudhry | b Kalapala | 7 | 6 | 1 | - | 116.67 | |
| *L Pathanjaleeswaran | b Rahman Siddik | 2 | 27 | - | - | 7.41 | |
| S Menon | c Panda b Paul | 17 | 22 | 2 | - | 77.27 | |
| S Shirke | b Paul | 0 | 6 | - | - | 0.00 | |
| +B Harrison | b Abhijith Kumar | 11 | 13 | 1 | - | 84.62 | |
| Burhan Khan | b Paul | 0 | 1 | - | - | 0.00 | |
| S Dharmadikari | c Panda b Abhijith Kumar | 2 | 4 | - | - | 50.00 | |
| Y Renganathan | not out | 3 | 16 | - | - | 18.75 | |
| V Bhardwaj | run out | 1 | 5 | - | - | 20.00 | |
| Extras | (6 b, 4 lb, 4 nb, 9 w) | 23 | |||||
| Total | (all out, 31.5 overs) | 99 | |||||
| Fall of wickets: | |||||||
| 1-7 (Safdar, 2.5 ov), 2-18 (Choudhry, 5.3 ov), 3-38 (Pathanjaleeswaran, 14.4 ov), 4-73 (Menon, 23.4 ov), 5-75 (Sidat, 24.5 ov), 6-75 (Shirke, 25.4 ov), 7-75 (Burhan Khan, 25.5 ov), 8-86 (Dharmadikari, 27.3 ov), 9-90 (Harrison, 29.5 ov), 10-99 (Bhardwaj, 31.5 ov) | |||||||
| Griff and Coton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shaw | 7 | 1 | 14 | 1 | 1 | - | 42.00 | 2.00 |
| Kalapala | 5 | 2 | 14 | 1 | 5 | - | 30.00 | 2.80 |
| Rahman Siddik | 5 | 0 | 27 | 1 | 1 | 4 | 30.00 | 5.40 |
| Jai Singh | 5 | 1 | 8 | 0 | 1 | - | - | 1.60 |
| Chothi Raj | 5 | 1 | 17 | 1 | 1 | - | 30.00 | 3.40 |
| Paul | 2 | 1 | 6 | 3 | - | - | 4.00 | 3.00 |
| Abhijith Kumar | 2.5 | 1 | 3 | 2 | - | - | 8.50 | 1.06 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


