New Zealand Women innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 1 | Kumari to Bates |
0 | b2 | 0 | Kumari to Plimmer |
0 | b3 | 1w | Kumari to Plimmer |
0 | b4 | 0 | Kumari to Plimmer |
0 | b5 | 2 | Kumari to Plimmer |
0 | b6 | 0 | Kumari to Plimmer |
0 | b7 | 0 | Kumari to Plimmer |
End of over 1: (4 runs scored) New Zealand Women 4-0 (Bates 1*, 1 balls, Plimmer 2*, 5 balls, Kumari 1-0-4-0)
1 | b1 | 2 | Fernando to Bates |
1 | b2 | 1 | Fernando to Bates |
1 | b3 | 0 | Fernando to Plimmer |
| | | Plimmer c Jayangani b Fernando 2 (6 balls, 0x4, 0x6) |
1 | b4 | 0 | Fernando to McLeod |
1 | b5 | 0 | Fernando to McLeod |
1 | b6 | 4 | Fernando to McLeod |
End of over 2: (7 runs scored) New Zealand Women 11-1 (Bates 4*, 3 balls, McLeod 4*, 3 balls, Fernando 1-0-7-1)
2 | b1 | 0 | Kulasuriya to Bates |
2 | b2 | 4 | Kulasuriya to Bates |
2 | b3 | 0 | Kulasuriya to Bates |
2 | b4 | 4 | Kulasuriya to Bates |
2 | b5 | 2 | Kulasuriya to Bates |
2 | b6 | 4 | Kulasuriya to Bates |
End of over 3: (14 runs scored) New Zealand Women 25-1 (Bates 18*, 9 balls, McLeod 4*, 3 balls, Kulasuriya 1-0-14-0)
3 | b1 | 4 | Fernando to McLeod |
3 | b2 | 4 | Fernando to McLeod |
3 | b3 | 0 | Fernando to McLeod |
3 | b4 | 2 | Fernando to McLeod |
3 | b5 | 1 | Fernando to McLeod |
3 | b6 | 1 | Fernando to Bates |
End of over 4: (12 runs scored) New Zealand Women 37-1 (Bates 19*, 10 balls, McLeod 15*, 8 balls, Fernando 2-0-19-1)
4 | b1 | 0 | Madara to Bates |
4 | b2 | 2 | Madara to Bates |
4 | b3 | 0 | Madara to Bates |
4 | b4 | 0 | Madara to Bates |
| | | Bates c Dolage b Madara 21 (14 balls, 3x4, 0x6) |
4 | b5 | 1 | Madara to Halliday |
4 | b6 | 0 | Madara to McLeod |
End of over 5: (3 runs scored) New Zealand Women 40-2 (McLeod 15*, 9 balls, Halliday 1*, 1 balls, Madara 1-0-3-1)
5 | b1 | 0 | Jayangani to Halliday |
5 | b2 | 0 | Jayangani to Halliday |
5 | b3 | 1 | Jayangani to Halliday |
5 | b4 | 0 | Jayangani to McLeod |
5 | b5 | 0 | Jayangani to McLeod |
5 | b6 | 1 | Jayangani to McLeod |
End of over 6: (2 runs scored) New Zealand Women 42-2 (McLeod 16*, 12 balls, Halliday 2*, 4 balls, Jayangani 1-0-2-0)
6 | b1 | 3 | Kumari to McLeod |
6 | b2 | 1 | Kumari to Halliday |
6 | b3 | 1 | Kumari to McLeod |
6 | b4 | 0 | Kumari to Halliday |
6 | b5 | 1 | Kumari to Halliday |
6 | b6 | 1 | Kumari to McLeod |
End of over 7: (7 runs scored) New Zealand Women 49-2 (McLeod 21*, 15 balls, Halliday 4*, 7 balls, Kumari 2-0-11-0)
7 | b1 | 0 | Dilhari to McLeod |
7 | b2 | 2 | Dilhari to McLeod |
7 | b3 | 1 | Dilhari to McLeod |
7 | b4 | 0 | Dilhari to Halliday |
| | | Halliday st Sanjeewani b Dilhari 4 (8 balls, 0x4, 0x6) |
7 | b5 | 0 | Dilhari to Sharp |
7 | b6 | 0 | Dilhari to Sharp |
| | | Sharp c Madara b Dilhari 0 (2 balls, 0x4, 0x6) |
End of over 8: (3 runs scored) New Zealand Women 52-4 (McLeod 24*, 18 balls, Dilhari 1-0-3-2)
8 | b1 | 1 | Madara to McLeod |
8 | b2 | 0 | Madara to Green |
8 | b3 | 4 | Madara to Green |
8 | b4 | 0 | Madara to Green |
8 | b5 | 1 | Madara to Green |
8 | b6 | 1 | Madara to McLeod |
End of over 9: (7 runs scored) New Zealand Women 59-4 (McLeod 26*, 20 balls, Green 5*, 4 balls, Madara 2-0-10-1)
9 | b1 | 1 | Dilhari to McLeod |
| | | Green run out 5 (4 balls, 1x4, 0x6) |
9 | b2 | 1 | Dilhari to McLeod |
9 | b3 | 0 | Dilhari to Kerr |
9 | b4 | 1 | Dilhari to Kerr |
9 | b5 | 1 | Dilhari to McLeod |
9 | b6 | 1 | Dilhari to Kerr |
End of over 10: (5 runs scored) New Zealand Women 64-5 (McLeod 29*, 23 balls, Kerr 2*, 3 balls, Dilhari 2-0-8-2)
10 | b1 | 1 | Jayangani to Kerr |
10 | b2 | 1 | Jayangani to McLeod |
10 | b3 | 0 | Jayangani to Kerr |
10 | b4 | 1 | Jayangani to Kerr |
10 | b5 | 2 | Jayangani to McLeod |
10 | b6 | 0 | Jayangani to McLeod |
End of over 11: (5 runs scored) New Zealand Women 69-5 (McLeod 32*, 26 balls, Kerr 4*, 6 balls, Jayangani 2-0-7-0)
11 | b1 | 0 | Dilhari to Kerr |
11 | b2 | 1 | Dilhari to Kerr |
11 | b3 | 1 | Dilhari to McLeod |
11 | b4 | 0 | Dilhari to Kerr |
11 | b5 | 1 | Dilhari to Kerr |
11 | b6 | 0 | Dilhari to McLeod |
End of over 12: (3 runs scored) New Zealand Women 72-5 (McLeod 33*, 28 balls, Kerr 6*, 10 balls, Dilhari 3-0-11-2)
12 | b1 | 1 | Kumari to Kerr |
12 | b2 | 2 | Kumari to McLeod |
12 | b3 | 0 | Kumari to McLeod |
12 | b4 | 2 | Kumari to McLeod |
12 | b5 | 0 | Kumari to McLeod |
12 | b6 | 0 | Kumari to McLeod |
End of over 13: (5 runs scored) New Zealand Women 77-5 (McLeod 37*, 33 balls, Kerr 7*, 11 balls, Kumari 3-0-16-0)
13 | b1 | 2 | Fernando to Kerr |
13 | b2 | 1 | Fernando to Kerr |
13 | b3 | 1 | Fernando to McLeod |
13 | b4 | 0 | Fernando to Kerr |
| | | Kerr st Sanjeewani b Fernando 10 (14 balls, 0x4, 0x6) |
13 | b5 | 2 | Fernando to Inglis |
13 | b6 | 0 | Fernando to Inglis |
End of over 14: (6 runs scored) New Zealand Women 83-6 (McLeod 38*, 34 balls, Inglis 2*, 2 balls, Fernando 3-0-25-2)
14 | b1 | 0 | Madara to McLeod |
14 | b2 | 2 | Madara to McLeod |
14 | b3 | 0 | Madara to McLeod |
14 | b4 | 0 | Madara to McLeod |
14 | b5 | 0 | Madara to McLeod |
14 | b6 | 1 | Madara to McLeod |
End of over 15: (3 runs scored) New Zealand Women 86-6 (McLeod 41*, 40 balls, Inglis 2*, 2 balls, Madara 3-0-13-1)
15 | b1 | 0 | Jayangani to McLeod |
15 | b2 | 1 | Jayangani to McLeod |
15 | b3 | 0 | Jayangani to Inglis |
15 | b4 | 2 | Jayangani to Inglis |
15 | b5 | 0 | Jayangani to Inglis |
15 | b6 | 0 | Jayangani to Inglis |
| | | Inglis st Sanjeewani b Jayangani 4 (6 balls, 0x4, 0x6) |
End of over 16: (3 runs scored) New Zealand Women 89-7 (McLeod 42*, 42 balls, Jayangani 3-0-10-1)
16 | b1 | 1 | Kumari to McLeod |
16 | b2 | 0 | Kumari to Mair |
16 | b3 | 0 | Kumari to Mair |
16 | b4 | 0 | Kumari to Mair |
| | | Mair c Dilhari b Kumari 0 (3 balls, 0x4, 0x6) |
16 | b5 | 0 | Kumari to Carson |
16 | b6 | 1 | Kumari to Carson |
End of over 17: (2 runs scored) New Zealand Women 91-8 (McLeod 43*, 43 balls, Carson 1*, 2 balls, Kumari 4-0-18-1)
17 | b1 | 2b | Dilhari to Carson |
17 | b2 | 1 | Dilhari to Carson |
17 | b3 | 1 | Dilhari to McLeod |
17 | b4 | 4 | Dilhari to Carson |
17 | b5 | 1 | Dilhari to Carson |
17 | b6 | 0 | Dilhari to McLeod |
End of over 18: (9 runs scored) New Zealand Women 100-8 (McLeod 44*, 45 balls, Carson 7*, 6 balls, Dilhari 4-0-18-2)
18 | b1 | 0 | Madara to Carson |
| | | Carson c Sanjeewani b Madara 7 (7 balls, 1x4, 0x6) |
18 | b2 | 0 | Madara to Illing |
18 | b3 | 0 | Madara to Illing |
18 | b4 | 1 | Madara to Illing |
18 | b5 | 0 | Madara to McLeod |
| | | McLeod b Madara 44 (46 balls, 3x4, 0x6) |
End of over 19: (1 runs scored) New Zealand Women 101-10 (Illing 1*, 3 balls, Madara 3.5-0-14-3)