misc971407 | |
Venue | Church Road, Hetton-le-Hole on 8th June 2024 (1-day single innings match) |
Balls per over | 6 |
Toss | Sacriston won the toss and decided to field |
Result | Match drawn (winning draw to Eppleton) |
Umpires | S Mordue, J Shaw |
Scorers | S Blacklock (Eppleton), T Bulmer (Sacriston) |
Eppleton innings | Runs | Balls | Mins | 4s | 6s | ||
J Pratt | c Khera b Keall | 55 | 49 | 9 | - | ||
CL Whitelock | c Nicholson b Keall | 8 | 13 | 1 | - | ||
PN de Silva | c Anderson b Slane | 71 | 99 | 8 | - | ||
*+D Musther | lbw b Keall | 81 | 98 | 13 | 1 | ||
C Steel | c and b Slane | 64 | 26 | 5 | 6 | ||
G Burlinson | c Slane b Stone | 2 | 9 | - | - | ||
HJ Warren | not out | 4 | 5 | - | - | ||
F Loveland | not out | 7 | 3 | - | 1 | ||
G Fairbairn | did not bat | ||||||
L Hutchinson | did not bat | ||||||
R Brown | did not bat | ||||||
Extras | (6 b, 5 lb, 2 nb, 5 w) | 18 | |||||
Total | (6 wickets, declared, 50 overs) | 310 | |||||
Fall of wickets: | |||||||
1-20 (Whitelock), 2-81 (Pratt), 3-224 (de Silva), 4-240 (Musther), 5-298 (Burlinson), 6-300 (Steel) |
Sacriston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stone | 13 | 0 | 73 | 1 | - | 2 | |
Keall | 14 | 2 | 87 | 3 | - | - | |
Bursill | 8 | 0 | 64 | 0 | 5 | - | |
Slane | 11 | 0 | 46 | 2 | - | - | |
Hall | 4 | 0 | 29 | 0 | - | - | |
Sacriston innings | Runs | Balls | Mins | 4s | 6s | ||
*N Hall | c Pratt b Steel | 34 | 33 | 5 | 1 | ||
D Stephenson | c Steel b Whitelock | 50 | 73 | 6 | 2 | ||
P Khera | run out (Pratt) | 39 | 41 | 5 | 1 | ||
T Slane | not out | 50 | 101 | 6 | - | ||
H Barrie | lbw b de Silva | 14 | 27 | 1 | 1 | ||
P Nicholson | c Loveland b Whitelock | 24 | 34 | 2 | - | ||
J Thompson | not out | 19 | 51 | 1 | - | ||
+L Anderson | did not bat | ||||||
J Keall | did not bat | ||||||
B Bursill | did not bat | ||||||
OCA Stone | did not bat | ||||||
Extras | (13 b, 2 lb, 1 w) | 16 | |||||
Total | (5 wickets, innings closed, 60 overs) | 246 | |||||
Fall of wickets: | |||||||
1-55 (Hall), 2-118 (Stephenson), 3-126 (Khera), 4-149 (Barrie), 5-196 (Nicholson) |
Eppleton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Silva | 15 | 3 | 43 | 1 | - | - | |
Fairbairn | 9 | 0 | 40 | 0 | - | - | |
Loveland | 6 | 0 | 29 | 0 | 1 | - | |
Steel | 5 | 0 | 30 | 1 | - | - | |
Whitelock | 15 | 3 | 34 | 2 | - | - | |
Pratt | 10 | 2 | 55 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 58 overs; the total overs for both teams was limited to 110 overs
--> Eppleton innings: 50 in 9.5 overs, 35 minutes
--> Eppleton innings: 100 in 18.4 overs, 68 minutes
--> Eppleton innings: 150 in 29 overs, 103 minutes
--> Eppleton innings: 200 in 38.1 overs, 137 minutes
--> Eppleton innings: 250 in 45.3 overs, 166 minutes
--> Eppleton innings: 300 in 49 overs, 184 minutes
--> Sacriston innings: 50 in 12.1 overs, 46 minutes
--> Sacriston innings: 100 in 20 overs, 77 minutes
--> Sacriston innings: 150 in 33.1 overs, 118 minutes
--> Sacriston innings: 200 in 46.3 overs, 161 minutes
--> J Pratt 50 in 44 balls, 46 minutes with 9 fours
--> PN de Silva 50 in 67 balls, 99 minutes with 7 fours
--> D Musther 50 in 67 balls, 67 minutes with 10 fours
--> C Steel 50 in 20 balls, 21 minutes with 5 fours and 4 sixes
--> D Stephenson 50 in 68 balls, 82 minutes with 6 fours and 2 sixes
--> T Slane 50 in 94 balls, 103 minutes with 6 fours
Eppleton score at 50 overs - 310/6
Sacriston score at 50 overs - 209/5
Eppleton CC - 1st XI Innings
2nd Wicket: 50 runs in 51 balls, 33 minutes, Jake Pratt 37 (31), Praveen De Silva 11 (20), 2 extras
3rd Wicket: 50 runs in 67 balls, 40 minutes, Praveen De Silva 15 (22), Dean Musther 31 (45), 4 extras
3rd Wicket: 100 runs in 121 balls, 73 minutes, Praveen De Silva 41 (48), Dean Musther 55 (73), 6 extras
5th Wicket: 50 runs in 22 balls, 16 minutes, Callum Steel 42 (14), Gary Burlinson 2 (8), 8 extras
Sacriston CC - 1st XI Innings
1st Wicket: 50 runs in 73 balls, 46 minutes, Nathan Hall 29 (28), Daniel Stephenson 20 (45), 1 extra
2nd Wicket: 50 runs in 42 balls, 25 minutes, Daniel Stephenson 22 (19), Pranav Khera 27 (23), 1 extra
6th Wicket: 50 runs in 88 balls, 46 minutes, Tom Slane 21 (43), Joe Thompson 19 (45), 10 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Pakistan in United States of America and West Indies 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
