India Women innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 1 | Bell to Verma |
0 | b2 | 4 | Bell to Mandhana |
0 | b3 | 0 | Bell to Mandhana |
0 | b4 | 1 | Bell to Mandhana |
0 | b5 | 0 | Bell to Verma |
0 | b6 | 0 | Bell to Verma |
End of over 1: (6 runs scored) India Women 6-0 (Verma 1*, 3 balls, Mandhana 5*, 3 balls, Bell 1-0-6-0)
1 | b1 | 0 | Arlott to Mandhana |
1 | b2 | 4 | Arlott to Mandhana |
1 | b3 | 4 | Arlott to Mandhana |
1 | b4 | 1 | Arlott to Mandhana |
1 | b5 | 0 | Arlott to Verma |
1 | b6 | 1 | Arlott to Verma |
End of over 2: (10 runs scored) India Women 16-0 (Verma 2*, 5 balls, Mandhana 14*, 7 balls, Arlott 1-0-10-0)
2 | b1 | 0 | Filer to Verma |
2 | b2 | 4 | Filer to Verma |
2 | b3 | 0 | Filer to Verma |
2 | b4 | 0 | Filer to Verma |
2 | b5 | 0 | Filer to Verma |
2 | b6 | 4 | Filer to Verma |
End of over 3: (8 runs scored) India Women 24-0 (Verma 10*, 11 balls, Mandhana 14*, 7 balls, Filer 1-0-8-0)
3 | b1 | 4 | Smith to Mandhana |
3 | b2 | 4 | Smith to Mandhana |
3 | b3 | 0 | Smith to Mandhana |
3 | b4 | 1 | Smith to Mandhana |
3 | b5 | 1 | Smith to Verma |
3 | b6 | 4 | Smith to Mandhana |
End of over 4: (14 runs scored) India Women 38-0 (Verma 11*, 12 balls, Mandhana 27*, 12 balls, Smith 1-0-14-0)
4 | b1 | 1 | Filer to Verma |
4 | b2 | 0 | Filer to Mandhana |
4 | b3 | 1 | Filer to Mandhana |
4 | b4 | 1nb | Filer to Verma |
4 | b5 | 1 | Filer to Verma (free hit) |
4 | b6 | 0 | Filer to Mandhana |
4 | b7 | 0 | Filer to Mandhana |
End of over 5: (4 runs scored) India Women 42-0 (Verma 13*, 15 balls, Mandhana 28*, 16 balls, Filer 2-0-12-0)
5 | b1 | 1w | Bell to Verma |
5 | b2 | 0 | Bell to Verma |
5 | b3 | 1 | Bell to Verma |
5 | b4 | 0 | Bell to Mandhana |
5 | b5 | 2 | Bell to Mandhana |
5 | b6 | 1 | Bell to Mandhana |
5 | b7 | 0 | Bell to Verma |
End of over 6: (5 runs scored) India Women 47-0 (Verma 14*, 18 balls, Mandhana 31*, 19 balls, Bell 2-0-11-0)
6 | b1 | 6 | Ecclestone to Mandhana |
6 | b2 | 1 | Ecclestone to Mandhana |
6 | b3 | 1 | Ecclestone to Verma |
6 | b4 | 6 | Ecclestone to Mandhana |
6 | b5 | 1 | Ecclestone to Mandhana |
6 | b6 | 4 | Ecclestone to Verma |
End of over 7: (19 runs scored) India Women 66-0 (Verma 19*, 20 balls, Mandhana 45*, 23 balls, Ecclestone 1-0-19-0)
7 | b1 | 0 | Capsey to Mandhana |
7 | b2 | 4 | Capsey to Mandhana |
7 | b3 | 0 | Capsey to Mandhana |
7 | b4 | 1w | Capsey to Mandhana |
7 | b5 | 4 | Capsey to Mandhana |
7 | b6 | 0 | Capsey to Mandhana |
7 | b7 | 0 | Capsey to Mandhana |
End of over 8: (9 runs scored) India Women 75-0 (Verma 19*, 20 balls, Mandhana 53*, 29 balls, Capsey 1-0-9-0)
8 | b1 | 1 | Arlott to Verma |
8 | b2 | 1 | Arlott to Mandhana |
8 | b3 | 0 | Arlott to Verma |
| | | Verma c Ecclestone b Arlott 20 (22 balls, 3x4, 0x6) |
8 | b4 | 2 | Arlott to Deol |
8 | b5 | 4 | Arlott to Deol |
8 | b6 | 1 | Arlott to Deol |
End of over 9: (9 runs scored) India Women 84-1 (Mandhana 54*, 30 balls, Deol 7*, 3 balls, Arlott 2-0-19-1)
9 | b1 | 4 | Smith to Deol |
9 | b2 | 0 | Smith to Deol |
9 | b3 | 4 | Smith to Deol |
9 | b4 | 4 | Smith to Deol |
9 | b5 | 1 | Smith to Deol |
9 | b6 | 1 | Smith to Mandhana |
End of over 10: (14 runs scored) India Women 98-1 (Mandhana 55*, 31 balls, Deol 20*, 8 balls, Smith 2-0-28-0)
10 | b1 | 6 | Filer to Mandhana |
10 | b2 | 1 | Filer to Mandhana |
10 | b3 | 1 | Filer to Deol |
10 | b4 | 1w | Filer to Mandhana |
10 | b5 | 1w | Filer to Mandhana |
10 | b6 | 1 | Filer to Mandhana |
10 | b7 | 1b | Filer to Deol |
10 | b8 | 0 | Filer to Mandhana |
End of over 11: (12 runs scored) India Women 110-1 (Mandhana 63*, 35 balls, Deol 21*, 10 balls, Filer 3-0-23-0)
11 | b1 | 4 | Capsey to Deol |
11 | b2 | 1 | Capsey to Deol |
11 | b3 | 4 | Capsey to Mandhana |
11 | b4 | 1 | Capsey to Mandhana |
11 | b5 | 1 | Capsey to Deol |
11 | b6 | 1 | Capsey to Mandhana |
End of over 12: (12 runs scored) India Women 122-1 (Mandhana 69*, 38 balls, Deol 27*, 13 balls, Capsey 2-0-21-0)
12 | b1 | 1w | Arlott to Mandhana |
12 | b2 | 1 | Arlott to Mandhana |
12 | b3 | 1 | Arlott to Deol |
12 | b4 | 3 | Arlott to Mandhana |
12 | b5 | 4 | Arlott to Deol |
12 | b6 | 2 | Arlott to Deol |
12 | b7 | 2 | Arlott to Deol |
End of over 13: (14 runs scored) India Women 136-1 (Mandhana 73*, 40 balls, Deol 36*, 17 balls, Arlott 3-0-33-1)
13 | b1 | 1 | Ecclestone to Mandhana |
13 | b2 | 1 | Ecclestone to Deol |
13 | b3 | 1 | Ecclestone to Mandhana |
13 | b4 | 4 | Ecclestone to Deol |
13 | b5 | 1 | Ecclestone to Deol |
13 | b6 | 4 | Ecclestone to Mandhana |
End of over 14: (12 runs scored) India Women 148-1 (Mandhana 79*, 43 balls, Deol 42*, 20 balls, Ecclestone 2-0-31-0)
14 | b1 | 1 | Filer to Deol |
14 | b2 | 4 | Filer to Mandhana |
14 | b3 | 4 | Filer to Mandhana |
14 | b4 | 2 | Filer to Mandhana |
14 | b5 | 1 | Filer to Mandhana |
14 | b6 | 0 | Filer to Deol |
End of over 15: (12 runs scored) India Women 160-1 (Mandhana 90*, 47 balls, Deol 43*, 22 balls, Filer 4-0-35-0)
15 | b1 | 0 | Bell to Mandhana |
15 | b2 | 2 | Bell to Mandhana |
15 | b3 | 4 | Bell to Mandhana |
15 | b4 | 4 | Bell to Mandhana |
15 | b5 | 1 | Bell to Mandhana |
15 | b6 | 0 | Bell to Deol |
| | | Deol c Arlott b Bell 43 (23 balls, 7x4, 0x6) |
End of over 16: (11 runs scored) India Women 171-2 (Mandhana 101*, 52 balls, Bell 3-0-22-1)
16 | b1 | 1 | Smith to Mandhana |
16 | b2 | 4 | Smith to Ghosh |
16 | b3 | 4 | Smith to Ghosh |
16 | b4 | 0 | Smith to Ghosh |
16 | b5 | 0 | Smith to Ghosh |
16 | b6 | 4 | Smith to Ghosh |
End of over 17: (13 runs scored) India Women 184-2 (Mandhana 102*, 53 balls, Ghosh 12*, 5 balls, Smith 3-0-41-0)
17 | b1 | 1 | Bell to Mandhana |
17 | b2 | 1w | Bell to Ghosh |
17 | b3 | 0 | Bell to Ghosh |
| | | Ghosh c Dunkley b Bell 12 (6 balls, 3x4, 0x6) |
17 | b4 | 4b | Bell to Rodrigues |
17 | b5 | 0 | Bell to Rodrigues |
| | | Rodrigues c Sciver-Brunt b Bell 0 (2 balls, 0x4, 0x6) |
17 | b6 | 1 | Bell to Kaur |
17 | b7 | 1w | Bell to Mandhana |
17 | b8 | 1 | Bell to Mandhana |
End of over 18: (9 runs scored) India Women 193-4 (Mandhana 104*, 55 balls, Kaur 1*, 1 balls, Bell 4-0-27-3)
18 | b1 | 0 | Arlott to Mandhana |
18 | b2 | 1 | Arlott to Mandhana |
18 | b3 | 1 | Arlott to Kaur |
18 | b4 | 0 | Arlott to Mandhana |
18 | b5 | 2 | Arlott to Mandhana |
18 | b6 | 1 | Arlott to Mandhana |
End of over 19: (5 runs scored) India Women 198-4 (Mandhana 108*, 60 balls, Kaur 2*, 2 balls, Arlott 4-0-38-1)
19 | b1 | 4 | Ecclestone to Mandhana |
19 | b2 | 0 | Ecclestone to Mandhana |
| | | Mandhana c Sciver-Brunt b Ecclestone 112 (62 balls, 15x4, 3x6) |
19 | b3 | 1 | Ecclestone to Sharma |
19 | b4 | 1 | Ecclestone to Kaur |
19 | b5 | 4 | Ecclestone to Sharma |
19 | b6 | 2 | Ecclestone to Sharma |
End of over 20: (12 runs scored) India Women 210-5 (Kaur 3*, 3 balls, Sharma 7*, 3 balls, Ecclestone 3-0-43-1)