Karnali Yaks innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 4 | Sole to Dhawan |
0 | b2 | 1 | Sole to Dhawan |
0 | b3 | 0 | Sole to Khanal |
0 | b4 | 0 | Sole to Khanal |
0 | b5 | 1 | Sole to Khanal |
0 | b6 | 1w | Sole to Dhawan |
0 | b7 | 0 | Sole to Dhawan |
End of over 1: (7 runs scored) Karnali Yaks 7-0 (Dhawan 5*, 3 balls, Khanal 1*, 3 balls, Sole 1-0-7-0)
1 | b1 | 1 | Pratis to Khanal |
1 | b2 | 0 | Pratis to Dhawan |
1 | b3 | 0 | Pratis to Dhawan |
| | | Dhawan b Pratis 5 (5 balls, 1x4, 0x6) |
1 | b4 | 0 | Pratis to Walton |
1 | b5 | 0 | Pratis to Walton |
1 | b6 | 1 | Pratis to Walton |
End of over 2: (2 runs scored) Karnali Yaks 9-1 (Khanal 2*, 4 balls, Walton 1*, 3 balls, Pratis 1-0-2-1)
2 | b1 | 0 | Sole to Walton |
2 | b2 | 0 | Sole to Walton |
| | | Walton c Bam b Sole 1 (5 balls, 0x4, 0x6) |
2 | b3 | 1 | Sole to Bosisto |
2 | b4 | 0 | Sole to Khanal |
2 | b5 | 0 | Sole to Khanal |
2 | b6 | 0 | Sole to Khanal |
End of over 3: (1 runs scored) Karnali Yaks 10-2 (Khanal 2*, 7 balls, Bosisto 1*, 1 balls, Sole 2-0-8-1)
3 | b1 | 0 | Pratis to Bosisto |
3 | b2 | 0 | Pratis to Bosisto |
3 | b3 | 0 | Pratis to Bosisto |
3 | b4 | 0 | Pratis to Bosisto |
3 | b5 | 1 | Pratis to Bosisto |
3 | b6 | 1 | Pratis to Khanal |
End of over 4: (2 runs scored) Karnali Yaks 12-2 (Khanal 3*, 8 balls, Bosisto 2*, 6 balls, Pratis 2-0-4-1)
4 | b1 | 0 | Ahamad to Khanal |
4 | b2 | 4 | Ahamad to Khanal |
4 | b3 | 1w | Ahamad to Khanal |
4 | b4 | 0 | Ahamad to Khanal |
4 | b5 | 1 | Ahamad to Khanal |
4 | b6 | 1 | Ahamad to Bosisto |
4 | b7 | 0 | Ahamad to Khanal |
End of over 5: (7 runs scored) Karnali Yaks 19-2 (Khanal 8*, 13 balls, Bosisto 3*, 7 balls, Ahamad 1-0-7-0)
5 | b1 | 1 | Pratis to Bosisto |
5 | b2 | 0 | Pratis to Khanal |
5 | b3 | 4 | Pratis to Khanal |
5 | b4 | 4 | Pratis to Khanal |
5 | b5 | 1w | Pratis to Khanal |
5 | b6 | 1 | Pratis to Khanal |
5 | b7 | 2 | Pratis to Bosisto |
End of over 6: (13 runs scored) Karnali Yaks 32-2 (Khanal 17*, 17 balls, Bosisto 6*, 9 balls, Pratis 3-0-17-1)
6 | b1 | 0 | Lamichhane to Khanal |
6 | b2 | 1 | Lamichhane to Khanal |
6 | b3 | 1 | Lamichhane to Bosisto |
6 | b4 | 1 | Lamichhane to Khanal |
6 | b5 | 1 | Lamichhane to Bosisto |
6 | b6 | 2 | Lamichhane to Khanal |
End of over 7: (6 runs scored) Karnali Yaks 38-2 (Khanal 21*, 21 balls, Bosisto 8*, 11 balls, Lamichhane 1-0-6-0)
7 | b1 | 0 | Aaqib Ilyas to Bosisto |
7 | b2 | 2 | Aaqib Ilyas to Bosisto |
7 | b3 | 6 | Aaqib Ilyas to Bosisto |
7 | b4 | 1 | Aaqib Ilyas to Bosisto |
7 | b5 | 2 | Aaqib Ilyas to Khanal |
7 | b6 | 1 | Aaqib Ilyas to Khanal |
End of over 8: (12 runs scored) Karnali Yaks 50-2 (Khanal 24*, 23 balls, Bosisto 17*, 15 balls, Aaqib Ilyas 1-0-12-0)
8 | b1 | 1 | Lamichhane to Khanal |
8 | b2 | 4 | Lamichhane to Bosisto |
8 | b3 | 1 | Lamichhane to Bosisto |
8 | b4 | 0 | Lamichhane to Khanal |
8 | b5 | 0 | Lamichhane to Khanal |
8 | b6 | 6 | Lamichhane to Khanal |
End of over 9: (12 runs scored) Karnali Yaks 62-2 (Khanal 31*, 27 balls, Bosisto 22*, 17 balls, Lamichhane 2-0-18-0)
9 | b1 | 0 | Aaqib Ilyas to Bosisto |
9 | b2 | 1 | Aaqib Ilyas to Bosisto |
9 | b3 | 0 | Aaqib Ilyas to Khanal |
9 | b4 | 1 | Aaqib Ilyas to Khanal |
9 | b5 | 1 | Aaqib Ilyas to Bosisto |
9 | b6 | 1 | Aaqib Ilyas to Khanal |
End of over 10: (4 runs scored) Karnali Yaks 66-2 (Khanal 33*, 30 balls, Bosisto 24*, 20 balls, Aaqib Ilyas 2-0-16-0)
10 | b1 | 4 | Lamichhane to Khanal |
10 | b2 | 2 | Lamichhane to Khanal |
10 | b3 | 1 | Lamichhane to Khanal |
10 | b4 | 4 | Lamichhane to Bosisto |
10 | b5 | 1 | Lamichhane to Bosisto |
10 | b6 | 1 | Lamichhane to Khanal |
End of over 11: (13 runs scored) Karnali Yaks 79-2 (Khanal 41*, 34 balls, Bosisto 29*, 22 balls, Lamichhane 3-0-31-0)
11 | b1 | 1 | Ahamad to Khanal |
11 | b2 | 1 | Ahamad to Bosisto |
11 | b3 | 0 | Ahamad to Khanal |
11 | b4 | 1 | Ahamad to Khanal |
11 | b5 | 0 | Ahamad to Bosisto |
11 | b6 | 1 | Ahamad to Bosisto |
End of over 12: (4 runs scored) Karnali Yaks 83-2 (Khanal 43*, 37 balls, Bosisto 31*, 25 balls, Ahamad 2-0-11-0)
12 | b1 | 0 | Aaqib Ilyas to Bosisto |
12 | b2 | 1 | Aaqib Ilyas to Bosisto |
12 | b3 | 6 | Aaqib Ilyas to Khanal |
12 | b4 | 0 | Aaqib Ilyas to Khanal |
12 | b5 | 1 | Aaqib Ilyas to Khanal |
12 | b6 | 2 | Aaqib Ilyas to Bosisto |
End of over 13: (10 runs scored) Karnali Yaks 93-2 (Khanal 50*, 40 balls, Bosisto 34*, 28 balls, Aaqib Ilyas 3-0-26-0)
13 | b1 | 0 | Ahamad to Khanal |
13 | b2 | 0 | Ahamad to Khanal |
13 | b3 | 0 | Ahamad to Khanal |
13 | b4 | 1 | Ahamad to Khanal |
13 | b5 | 0 | Ahamad to Bosisto |
13 | b6 | 4 | Ahamad to Bosisto |
End of over 14: (5 runs scored) Karnali Yaks 98-2 (Khanal 51*, 44 balls, Bosisto 38*, 30 balls, Ahamad 3-0-16-0)
14 | b1 | 0 | Sole to Khanal |
14 | b2 | 1 | Sole to Khanal |
14 | b3 | 1 | Sole to Bosisto |
14 | b4 | 1 | Sole to Khanal |
14 | b5 | 2 | Sole to Bosisto |
14 | b6 | 1 | Sole to Bosisto |
End of over 15: (6 runs scored) Karnali Yaks 104-2 (Khanal 53*, 47 balls, Bosisto 42*, 33 balls, Sole 3-0-14-1)
15 | b1 | 6 | Ahamad to Bosisto |
15 | b2 | 1lb | Ahamad to Bosisto |
15 | b3 | 0 | Ahamad to Khanal |
| | | Khanal c Sole b Ahamad 53 (48 balls, 4x4, 2x6) |
15 | b4 | 0 | Ahamad to Jha |
| | | Jha lbw b Ahamad 0 (1 balls, 0x4, 0x6) |
15 | b5 | 0 | Ahamad to Gharti |
15 | b6 | 0 | Ahamad to Gharti |
End of over 16: (7 runs scored) Karnali Yaks 111-4 (Bosisto 48*, 35 balls, Gharti 0*, 2 balls, Ahamad 4-0-22-2)
16 | b1 | 1 | Aaqib Ilyas to Bosisto |
16 | b2 | 1 | Aaqib Ilyas to Gharti |
16 | b3 | 1 | Aaqib Ilyas to Bosisto |
16 | b4 | 0 | Aaqib Ilyas to Gharti |
| | | Gharti b Aaqib Ilyas 1 (4 balls, 0x4, 0x6) |
16 | b5 | 1 | Aaqib Ilyas to Zeeshan Maqsood |
16 | b6 | 1 | Aaqib Ilyas to Bosisto |
End of over 17: (5 runs scored) Karnali Yaks 116-5 (Bosisto 51*, 38 balls, Zeeshan Maqsood 1*, 1 balls, Aaqib Ilyas 4-0-31-1)
17 | b1 | 4 | Lamichhane to Bosisto |
17 | b2 | 0 | Lamichhane to Bosisto |
17 | b3 | 0 | Lamichhane to Bosisto |
17 | b4 | 0 | Lamichhane to Bosisto |
17 | b5 | 0 | Lamichhane to Bosisto |
17 | b6 | 1 | Lamichhane to Bosisto |
End of over 18: (5 runs scored) Karnali Yaks 121-5 (Bosisto 56*, 44 balls, Zeeshan Maqsood 1*, 1 balls, Lamichhane 4-0-36-0)
18 | b1 | 0 | Sole to Bosisto |
18 | b2 | 4 | Sole to Bosisto |
18 | b3 | 1lb | Sole to Bosisto |
18 | b4 | 1 | Sole to Zeeshan Maqsood |
18 | b5 | 6 | Sole to Bosisto |
18 | b6 | 0 | Sole to Bosisto |
| | | Bosisto lbw b Sole 66 (49 balls, 5x4, 3x6) |
End of over 19: (12 runs scored) Karnali Yaks 133-6 (Zeeshan Maqsood 2*, 2 balls, Sole 4-0-25-2)
19 | b1 | 0 | Pratis to Zeeshan Maqsood |
| | | Zeeshan Maqsood c Ahamad b Pratis 2 (3 balls, 0x4, 0x6) |
19 | b2 | 0 | Pratis to Yadav |
19 | b3 | 0 | Pratis to Yadav |
19 | b4 | 0 | Pratis to Yadav |
| | | Yadav lbw b Pratis 0 (3 balls, 0x4, 0x6) |
19 | b5 | 0 | Pratis to Singh |
| | | Singh run out 0 (1 balls, 0x4, 0x6) |
19 | b6 | 0 | Pratis to Sharma |
| | | Sharma c Sole b Pratis 0 (1 balls, 0x4, 0x6) |
End of over 20: (0 runs scored) Karnali Yaks 133-10 (Kami 0*, 0 balls, Pratis 4-1-17-4)