| misc168781 | |
| Venue | Leeds on 6th, 7th August 1846 (2-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | York won by an innings and 70 runs |
| Umpires | Hummerston, G Walker |
| Close of play day 1 |
| Leeds first innings | Runs | Balls | Mins | 4s | 6s | ||
| H Barratt | b Richardson | 9 | |||||
| JR Ibbetson | c G Benson b [unknown] | 0 | |||||
| Prince | st A Crossland b [unknown] | 8 | |||||
| Burley | c J Crossland b [unknown] | 0 | |||||
| Green | c Letby b [unknown] | 10 | |||||
| Hargreaves | run out | 22 | |||||
| F Clarke | b A Crossland | 0 | |||||
| G Bosomworth | lbw b [unknown] | 0 | |||||
| R Cadman | b Richardson | 14 | |||||
| Cawthorne | b Richardson | 0 | |||||
| Baines | not out | 1 | |||||
| Extras | (3 b, 4 w) | 7 | |||||
| Total | (all out) | 71 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-71 | |||||||
| York bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Richardson | ? | ? | ? | 3 | - | - | |
| A Crossland | ? | ? | ? | 1 | - | - | |
| York first innings | Runs | Balls | Mins | 4s | 6s | ||
| J Benson | b Barratt | 4 | |||||
| R Letby | run out | 71 | |||||
| Prest | b Barratt | 3 | |||||
| Robinson | c Hargreaves b [unknown] | 9 | |||||
| T Lawson | run out | 0 | |||||
| A Crossland | not out | 35 | |||||
| T Cox | b Barratt | 1 | |||||
| Richardson | c Cawthorne b [unknown] | 1 | |||||
| J Crossland | c Bosomworth b [unknown] | 12 | |||||
| G Benson | b Barratt | 0 | |||||
| W Riley | run out | 20 | |||||
| Extras | (11 b, 8 w) | 19 | |||||
| Total | (all out) | 175 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-175 | |||||||
| Leeds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Barratt | ? | ? | ? | 4 | - | - | |
| Leeds second innings | Runs | Balls | Mins | 4s | 6s | ||
| H Barratt | b Richardson | 9 | |||||
| JR Ibbetson | run out | 4 | |||||
| Prince | b A Crossland | 2 | |||||
| Burley | b A Crossland | 3 | |||||
| Green | b A Crossland | 0 | |||||
| Hargreaves | lbw b [unknown] | 0 | |||||
| F Clarke | b J Crossland | 0 | |||||
| G Bosomworth | b A Crossland | 3 | |||||
| R Cadman | not out | 0 | |||||
| Cawthorne | b J Crossland | 0 | |||||
| Baines | c J Benson b [unknown] | 6 | |||||
| Extras | 7 | ||||||
| Total | (all out) | 34 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-34 | |||||||
| York bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| A Crossland | ? | ? | ? | 4 | - | - | |
| Richardson | ? | ? | ? | 1 | - | - | |
| J Crossland | ? | ? | ? | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Pakistan in Bangladesh 2025/26
- Pakistan Women in South Africa 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


