| misc169140 | |
| Venue | Old County Ground, Town Malling on 1st July 1874 (1-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | Match drawn |
| Hadlow first innings | Runs | Balls | Mins | 4s | 6s | ||
| E Greenwood | c Henry White b Norton | 7 | |||||
| H Palins | run out | 2 | |||||
| WB Pattisson | c EA White b Lawrence | 35 | |||||
| FJ Abbott | c Snell b Hoppe | 4 | |||||
| W Yardley | c AS White b Norton | 0 | |||||
| AW Fulcher | c Snell b Hoppe | 12 | |||||
| Owens | c Norton b Lawrence | 0 | |||||
| Bailey | c Morrison b Lawrence | 0 | |||||
| D Lawrence | run out | 19 | |||||
| H Samway | b Lawrence | 0 | |||||
| WS Sandridge | not out | 21 | |||||
| Extras | (2 b, 2 lb, 1 w) | 5 | |||||
| Total | (all out) | 105 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-105 | |||||||
| Town Malling bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Norton | ? | ? | ? | 2 | - | - | |
| Lawrence | ? | ? | ? | 4 | - | - | |
| Hoppe | ? | ? | ? | 2 | - | - | |
| Town Malling first innings | Runs | Balls | Mins | 4s | 6s | ||
| A Hoppe | c Owens b Yardley | 3 | |||||
| H Wood | b Greenwood | 3 | |||||
| AS White | b Greenwood | 6 | |||||
| EA White | b Yardley | 13 | |||||
| WS Norton | hit wkt b Yardley | 10 | |||||
| EJ Morrison | c Abbott b Greenwood | 2 | |||||
| Herbert White | not out | 22 | |||||
| +HW Snell | b Greenwood | 8 | |||||
| J Bliss | b Greenwood | 7 | |||||
| Henry White | b Greenwood | 18 | |||||
| W Lawrence | run out | 1 | |||||
| Extras | (5 b, 2 lb) | 7 | |||||
| Total | (all out) | 95 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-95 | |||||||
| Hadlow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Greenwood | ? | ? | ? | 6 | - | - | |
| Yardley | ? | ? | ? | 3 | - | - | |
| Hadlow second innings | Runs | Balls | Mins | 4s | 6s | ||
| W Yardley | st Snell b Norton | 24 | |||||
| D Lawrence | b Norton | 0 | |||||
| H Samway | c Bliss b Norton | 0 | |||||
| WS Sandridge | lbw b Hoppe | 0 | |||||
| H Palins | b Norton | 0 | |||||
| WB Pattisson | b Hoppe | 0 | |||||
| AW Fulcher | not out | 1 | |||||
| Owens | did not bat | ||||||
| Bailey | did not bat | ||||||
| E Greenwood | did not bat | ||||||
| FJ Abbott | did not bat | ||||||
| Extras | (1 b) | 1 | |||||
| Total | (6 wickets) | 26 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-26 | |||||||
| Town Malling bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Norton | ? | ? | ? | 4 | - | - | |
| Hoppe | ? | ? | ? | 2 | - | - | |
Notes
--> Town Malling first innings batting adds 5 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


