| misc174650 | |
| Venue | Germantown Cricket Club Ground, Nicetown, Philadelphia on 11th October 1884 (1-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn (Belmont Second XI won on first innings) |
| Germantown first innings | Runs | Balls | Mins | 4s | 6s | ||
| CL Kurtz | b Colahan | 9 | |||||
| LH Brown | c Colahan b Altemus | 5 | |||||
| JS Smith | c Evans b Colahan | 16 | |||||
| WJ Duhring | run out | 9 | |||||
| SM Waln | c Smith b Colahan | 0 | |||||
| L Lee | b Green | 4 | |||||
| SH Carpenter | b Green | 0 | |||||
| TC Patterson | not out | 8 | |||||
| RD Brown | b Green | 1 | |||||
| S Welsh | absent | ||||||
| [unknown] | absent | ||||||
| Extras | (5 b, 1 w) | 6 | |||||
| Total | (all out, 27.2 overs) | 58 | |||||
| Fall of wickets: | |||||||
| 1-10, 2-22, 3-41, 4-41, 5-43, 6-50, 7-55, 8-58 (27.2 ov) | |||||||
| Belmont Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Colahan | 14 | 5 | 26 | 3 | - | - | |
| Altemus | 10 | 4 | 19 | 1 | - | - | |
| Green | 3.2 | 1 | 7 | 3 | - | - | |
| Belmont Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| W Scott | run out | 0 | |||||
| FWT Stiles | b Patterson | 11 | |||||
| JP Green | b RD Brown | 7 | |||||
| JB Colahan | c and b Patterson | 6 | |||||
| WW Wood | c Duhring b Patterson | 10 | |||||
| H Townsend | b Patterson | 3 | |||||
| FL Altemus | c sub b LH Brown | 17 | |||||
| FW Smith | b LH Brown | 19 | |||||
| GT Morgan | c Lee b LH Brown | 4 | |||||
| L Evans | not out | 7 | |||||
| CF Seeger | c Lee b LH Brown | 8 | |||||
| Extras | (9 b, 8 lb, 1 nb, 2 w) | 20 | |||||
| Total | (all out, 38.3 overs) | 112 | |||||
| Fall of wickets: | |||||||
| 1-10, 2-29, 3-39, 4-43, 5-51, 6-56, 7-92, 8-93, 9-96, 10-112 (38.3 ov) | |||||||
| Germantown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Waln | 8 | 7 | 1 | 0 | - | - | |
| Duhring | 8 | 1 | 25 | 0 | - | - | |
| Patterson | 12 | 0 | 36 | 4 | - | - | |
| RD Brown | 5 | 0 | 21 | 1 | - | - | |
| LH Brown | 5.3 | 2 | 9 | 4 | - | - | |
| Germantown second innings | Runs | Balls | Mins | 4s | 6s | ||
| S Welsh | c Stiles b Smith | 6 | |||||
| LH Brown | not out | 27 | |||||
| JS Smith | b Stiles | 19 | |||||
| WJ Duhring | b Scott | 30 | |||||
| SM Waln | did not bat | ||||||
| L Lee | did not bat | ||||||
| SH Carpenter | did not bat | ||||||
| TC Patterson | did not bat | ||||||
| RD Brown | did not bat | ||||||
| CL Kurtz | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (3 b, 8 lb, 2 w) | 13 | |||||
| Total | (3 wickets, 35 overs) | 95 | |||||
| Fall of wickets: | |||||||
| 1-16, 2-55, 3-95 (35 ov) | |||||||
| Belmont Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Townsend | 8 | 6 | 6 | 0 | 2 | - | |
| Morgan | 3 | 0 | 7 | 0 | - | - | |
| Smith | 11 | 4 | 18 | 1 | - | - | |
| Green | 3 | 1 | 8 | 0 | - | - | |
| Colahan | 3 | 0 | 14 | 0 | - | - | |
| Stiles | 6 | 0 | 28 | 1 | - | - | |
| Scott | 1 | 0 | 1 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Women's T20I Challenge Trophy 2026
- Indonesia in Malaysia 2026
- Isle of Man in Guernsey 2026
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Sri Lanka Women in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


