| misc276025 | |
| Venue | Fawley Cricket Club Ground, Holbury on 12th July 1986 (40-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Calmore Sports Fourth XI won by 7 runs |
| Calmore Sports Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| R Wells | c Webb b Shelley | 9 | - | - | |||
| +C Stuttard | c [unknown] b Kellett | 20 | 2 | - | |||
| A McCarthy | b Shelley | 18 | 3 | - | |||
| G Winters | b Shelley | 8 | 1 | - | |||
| P Stainer | b Gulliver | 0 | - | - | |||
| P Wilkins | st [unknown] b Shelley | 10 | 1 | - | |||
| PS Bowring | b Gulliver | 2 | - | - | |||
| R Scorey | b Shelley | 0 | - | - | |||
| IM Bowring | b Gulliver | 0 | - | - | |||
| D Challis | b Gulliver | 0 | - | - | |||
| DA Lock | not out | 7 | 1 | - | |||
| Extras | (5 b, 6 lb, 2 nb, 4 w) | 17 | |||||
| Total | (all out, 38.5 overs) | 91 | |||||
| Fall of wickets: | |||||||
| 1-32 (Stuttard), 2-44 (Wells), 3-65 (Winters), 4-67 (McCarthy), 5-69 (Stainer), 6-72 (PS Bowring), 7-72 (Scorey), 8-72 (IM Bowring), 9-72 (Challis), 10-91 (Wilkins, 38.5 ov) | |||||||
| Esso Fawley Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Parrett | 13 | 7 | 23 | 0 | - | - | - | 1.77 |
| Kellett | 8 | 2 | 16 | 1 | - | - | 48.00 | 2.00 |
| Shelley | 10.5 | 3 | 22 | 5 | - | - | 13.00 | 2.03 |
| Tona | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
| Gulliver | 6 | 1 | 13 | 4 | 3 | - | 9.00 | 2.17 |
| Esso Fawley Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Webb | c Winters b IM Bowring | 2 | - | - | |||
| K Glass | b IM Bowring | 4 | 1 | - | |||
| B Cox | c PS Bowring b Wilkins | 2 | - | - | |||
| M Cox | b IM Bowring | 1 | - | - | |||
| C Tona | c IM Bowring b Challis | 32 | 4 | - | |||
| T Parrett | c Wilkins b Challis | 24 | 1 | - | |||
| A Kellett | c and b IM Bowring | 1 | - | - | |||
| T Shelley | run out | 0 | - | - | |||
| D Upward | b IM Bowring | 0 | - | - | |||
| M Gulliver | b IM Bowring | 2 | - | - | |||
| M Almroth | not out | 3 | - | - | |||
| Extras | (2 b, 7 lb, 2 nb, 2 w) | 13 | |||||
| Total | (all out, 36.2 overs) | 84 | |||||
| Fall of wickets: | |||||||
| 1-8 (Glass), 2-10 (Webb), 3-13 (B Cox), 4-19 (M Cox), 5-74 (Tona), 6-?, 7-?, 8-?, 9-?, 10-84 (36.2 ov) | |||||||
| Calmore Sports Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| IM Bowring | 18.2 | 5 | 34 | 6 | 2 | 1 | 18.33 | 1.85 |
| Wilkins | 14 | 6 | 27 | 1 | - | 1 | 84.00 | 1.93 |
| Challis | 4 | 0 | 14 | 2 | - | - | 12.00 | 3.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


