| misc349367 | |
| Venue | Police Sports Club Ground, Bridgetown on 24th January 1987 (35-over match) |
| Balls per over | 6 |
| Toss | Army won the toss and decided to bat |
| Result | Police won by 7 wickets |
| Umpires | MB Cox, MD Tetlow |
| Scorer | MA Halifax (Army) |
| Army innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| WOP Wood | b K Marshall | 11 | 18 | 28 | - | - | 61.11 |
| *JMG Willatt | c Mapp b C Marshall | 18 | 37 | 44 | 2 | - | 48.65 |
| GN Summersgill | c Clarke b Robinson | 8 | 11 | 18 | - | - | 72.73 |
| AMA Lamb | c Springer b Mapp | 24 | 33 | 39 | 1 | - | 72.73 |
| DC Gill | c sub b Mapp | 24 | 41 | 52 | 1 | 1 | 58.54 |
| DR Bascombe | c Robinson b Mapp | 2 | 4 | 3 | - | - | 50.00 |
| PJ Presland | c Springer b Robinson | 8 | 7 | 9 | - | - | 114.29 |
| +J Clarke | st Clarke b Mapp | 0 | 6 | 9 | - | - | 0.00 |
| AW Taylor | b Sandiford | 20 | 35 | 33 | 1 | - | 57.14 |
| SC Durston | c Clarke b K Marshall | 8 | 17 | 22 | 1 | - | 47.06 |
| AJK Ingham | not out | 0 | 0 | 1 | - | - | 0.00 |
| Extras | (8 b, 9 lb, 2 nb, 5 w) | 24 | |||||
| Total | (all out, 34 overs) | 147 | |||||
| Fall of wickets: | |||||||
| 1-25 (Wood), 2-40 (Willatt), 3-46 (Summersgill), 4-95 (Lamb), 5-97 (Bascombe), 6-111 (Presland), 7-111 (Gill), 8-113 (Clarke), 9-140 (Durston), 10-147 (Taylor, 34 ov) | |||||||
| Police bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| K Marshall | 5 | 1 | 19 | 2 | - | - | 15.00 | 3.80 |
| Grant | 7 | 0 | 29 | 0 | - | - | - | 4.14 |
| Robinson | 7 | 1 | 32 | 2 | 1 | - | 21.00 | 4.57 |
| C Marshall | 7 | 0 | 33 | 1 | - | 3 | 42.00 | 4.71 |
| Mapp | 7 | 1 | 12 | 4 | - | 1 | 10.50 | 1.71 |
| Sandiford | 1 | 0 | 5 | 1 | 1 | - | 6.00 | 5.00 |
| Police innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| GA Mapp | lbw b Ingham | 49 | 59 | 85 | 4 | - | 83.05 |
| C Alleyne | c Presland b Durston | 40 | 44 | 50 | 4 | 1 | 90.91 |
| V Springer | c Ingham b Taylor | 18 | 22 | 23 | 2 | - | 81.82 |
| N Puckerin | not out | 5 | 18 | 28 | - | - | 27.78 |
| *K Marshall | not out | 20 | 14 | 18 | - | 1 | 142.86 |
| C Grant | did not bat | ||||||
| R Robinson | did not bat | ||||||
| C Marshall | did not bat | ||||||
| Sandiford | did not bat | ||||||
| +G Clarke | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (4 b, 8 lb, 2 nb, 2 w) | 16 | |||||
| Total | (3 wickets, 25.3 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-74 (Alleyne), 2-106 (Springer), 3-119 (Mapp) | |||||||
| Army bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Presland | 5 | 0 | 37 | 0 | 1 | - | - | 7.40 |
| Durston | 7 | 0 | 39 | 1 | - | 1 | 42.00 | 5.57 |
| Taylor | 7 | 0 | 28 | 1 | - | 2 | 42.00 | 4.00 |
| Ingham | 5 | 0 | 25 | 1 | - | 1 | 30.00 | 5.00 |
| Wood | 1.3 | 0 | 7 | 0 | - | - | - | 4.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


