| vca2789 | |
| Venue | Glenferrie Oval, Melbourne on 5th, 12th October 1935 (2-day match) |
| Balls per over | 8 |
| Toss | Hawthorn-East Melbourne won the toss and decided to bat |
| Result | Match drawn |
| Points | Hawthorn-East Melbourne 0; Melbourne 0 |
| Umpires | GA Browne, TA Wells |
| Close of play day 1 | Melbourne (1) 64/2 (Rigg 18*, Thomas 22*) |
| Hawthorn-East Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
| LC Salvana | b Ebeling | 5 | |||||
| *+BA Barnett | c Fleetwood-Smith b Thoms | 7 | |||||
| KJ Millar | b Fleetwood-Smith | 6 | |||||
| HT Evans | c Thomas b Fleetwood-Smith | 28 | |||||
| JA Reed | b Nagel | 16 | |||||
| SH McCorkell | c Ebeling b Nagel | 0 | |||||
| RRL Drennan | b Thoms | 8 | |||||
| AW Wootton | c Campbell b Thoms | 0 | |||||
| JA Francis | c Ebeling b Thoms | 6 | |||||
| LW Boyd-Gerny | b Thoms | 5 | |||||
| HG Albiston | not out | 1 | |||||
| Extras | 8 | ||||||
| Total | (all out) | 90 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-90 | |||||||
| Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Thoms | ? | ? | 22 | 5 | - | - | |
| Ebeling | ? | ? | 20 | 1 | - | - | |
| Fleetwood-Smith | ? | ? | 36 | 2 | - | - | |
| Nagel | ? | ? | 4 | 2 | - | - | |
| Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
| WH Ponsford | c Salvana b Albiston | 2 | |||||
| KE Rigg | not out | 18 | |||||
| LS Darling | b Albiston | 15 | |||||
| J Thomas | not out | 22 | |||||
| CA Gardner | did not bat | ||||||
| B Conry | did not bat | ||||||
| +KM Campbell | did not bat | ||||||
| VG Nagel | did not bat | ||||||
| *HI Ebeling | did not bat | ||||||
| LO Fleetwood-Smith | did not bat | ||||||
| R Thoms | did not bat | ||||||
| Extras | 7 | ||||||
| Total | (2 wickets) | 64 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-? | |||||||
| Hawthorn-East Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Albiston | ? | ? | 16 | 2 | - | - | |
| Millar | ? | ? | 17 | 0 | - | - | |
| Francis | ? | ? | 9 | 0 | - | - | |
| Boyd-Gerny | ? | ? | 15 | 0 | - | - | |
Notes
--> There was no play on the final day.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


