| misc400619 | |
| Venue | Hunts Hill Road, Normandy on 30th August 2014 (50-over match) |
| Balls per over | 6 |
| Toss | Camberley won the toss and decided to field |
| Result | Camberley won by 5 wickets |
| Points | Normandy 0; Camberley 10 (Bonus 1) |
| Umpires | JR Gray, M Hunte |
| Normandy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Hemingway | c Wakeling b Hagger | 43 | 82 | 7 | - | 52.44 | |
| W Harris | c McGeer b Cheyne | 24 | 46 | 3 | - | 52.17 | |
| *HC Grice | c McGeer b Cheyne | 13 | 30 | - | - | 43.33 | |
| I Prowse | c Clarke b Cheyne | 6 | 22 | 1 | - | 27.27 | |
| NA Sowter | st Meadows b Hagger | 6 | 6 | 1 | - | 100.00 | |
| CM Jones | c Cheyne b Hagger | 5 | 15 | 1 | - | 33.33 | |
| J Newton | not out | 39 | 47 | 3 | 1 | 82.98 | |
| V Venkateswaran | c Burns b McGeer | 11 | 14 | 2 | - | 78.57 | |
| +C Hampton | c Burns b McGeer | 5 | 15 | - | - | 33.33 | |
| D Miles | not out | 26 | 23 | 3 | 1 | 113.04 | |
| A Grimshaw | did not bat | ||||||
| Extras | (3 b, 6 lb, 16 w) | 25 | |||||
| Total | (8 wickets, innings closed, 50 overs) | 203 | |||||
| Fall of wickets: | |||||||
| 1-78 (Harris), 2-95 (Hemingway), 3-103 (Grice), 4-104 (Prowse), 5-111 (Sowter), 6-118 (Jones), 7-140 (Venkateswaran), 8-153 (Hampton) | |||||||
| Camberley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McGeer | 10 | 1 | 32 | 2 | 2 | - | 30.00 | 3.20 |
| Philander | 8 | 0 | 37 | 0 | 5 | - | - | 4.62 |
| Wakeling | 4 | 0 | 38 | 0 | 3 | - | - | 9.50 |
| Cheyne | 10 | 2 | 16 | 3 | 1 | - | 20.00 | 1.60 |
| Hagger | 10 | 2 | 27 | 3 | - | - | 20.00 | 2.70 |
| Hutcheson | 8 | 0 | 44 | 0 | 1 | - | - | 5.50 |
| Camberley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *S Hulks | b Miles | 3 | 5 | - | - | 60.00 | |
| T Hutcheson | b Miles | 14 | 18 | 3 | - | 77.78 | |
| T Burns | not out | 132 | 149 | 8 | 4 | 88.59 | |
| D Peter | c Jones b Harris | 23 | 73 | 1 | - | 31.51 | |
| J Hagger | c Venkateswaran b Jones | 5 | 20 | - | - | 25.00 | |
| A Cheyne | c Harris b Miles | 12 | 21 | - | - | 57.14 | |
| J Clarke | not out | 6 | 7 | 1 | - | 85.71 | |
| T McGeer | did not bat | ||||||
| K Philander | did not bat | ||||||
| +G Meadows | did not bat | ||||||
| D Wakeling | did not bat | ||||||
| Extras | (2 lb, 4 nb, 5 w) | 11 | |||||
| Total | (5 wickets, 48.3 overs) | 206 | |||||
| Fall of wickets: | |||||||
| 1-4 (Hulks), 2-29 (Hutcheson), 3-108 (Peter), 4-137 (Hagger), 5-194 (Cheyne) | |||||||
| Normandy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Miles | 8.3 | 1 | 43 | 3 | 1 | - | 17.00 | 5.06 |
| Newton | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Grimshaw | 6 | 2 | 10 | 0 | 1 | 1 | - | 1.67 |
| Sowter | 8 | 1 | 37 | 0 | - | - | - | 4.62 |
| Venkateswaran | 10 | 1 | 40 | 0 | - | - | - | 4.00 |
| Jones | 10 | 0 | 44 | 1 | 1 | 1 | 60.00 | 4.40 |
| Harris | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


