| misc401820 | |
| Venue | Lincoln Road, Enfield on 2nd August 2014 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Enfield won the toss and decided to field |
| Result | Match drawn (winning draw to Eastcote) |
| Points | Enfield 1; Eastcote 4 |
| Eastcote innings | Runs | Balls | Mins | 4s | 6s | ||
| A Lotay | lbw b Smith | 0 | - | - | |||
| H Sagoo | c Plumb b Edwards | 31 | 5 | - | |||
| *C James | b Edwards | 13 | 2 | - | |||
| S Gulvady | c Bacchus-Brown b Shah | 86 | 12 | - | |||
| CA Wakim | b Edwards | 70 | 7 | 3 | |||
| +J Bowers | c Plumb b Edwards | 23 | 1 | - | |||
| M Savage | st Plumb b Blair | 21 | 2 | 1 | |||
| C Wolverson | c Lazarus b Edwards | 18 | 1 | 2 | |||
| Marwan Mohammad | not out | 9 | 2 | - | |||
| JN Jeffrie | not out | 0 | - | - | |||
| J Roan | did not bat | ||||||
| Extras | (1 b, 8 lb, 2 nb, 8 w) | 19 | |||||
| Total | (8 wickets, declared, 50 overs) | 290 | |||||
| Fall of wickets: | |||||||
| 1-0 (Lotay), 2-15 (James), 3-59 (Sagoo), 4-181 (Gulvady), 5-232 (Wakim), 6-257 (Bowers), 7-269 (Savage), 8-281 (Wolverson) | |||||||
| Enfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Smith | 10 | 1 | 40 | 1 | 5 | 1 | |
| Edwards | 19 | 2 | 108 | 5 | - | - | |
| Bolt | 6 | 0 | 37 | 0 | 1 | - | |
| Shah | 6 | 0 | 43 | 1 | 1 | - | |
| Blair | 9 | 0 | 53 | 1 | 1 | 1 | |
| Enfield innings | Runs | Balls | Mins | 4s | 6s | ||
| +J Plumb | lbw b Wolverson | 32 | 4 | - | |||
| J Naughton | c Bowers b Savage | 26 | 5 | - | |||
| P Lazarus | c and b Marwan Mohammad | 55 | 7 | - | |||
| A Shah | c Savage b Wolverson | 69 | 6 | 2 | |||
| L Edwards | b Wolverson | 22 | - | 2 | |||
| T Sayers | c and b Wolverson | 55 | 4 | 3 | |||
| *KD Bacchus-Brown | c Savage b Wolverson | 6 | 1 | - | |||
| M Sarwar | b Wolverson | 2 | - | - | |||
| L Smith | not out | 8 | - | - | |||
| P Blair | not out | 0 | - | - | |||
| T Bolt | did not bat | ||||||
| Extras | (4 b, 8 lb, 2 w) | 14 | |||||
| Total | (8 wickets, 50 overs) | 289 | |||||
| Fall of wickets: | |||||||
| 1-51 (Naughton), 2-104 (Plumb), 3-148 (Lazarus), 4-205 (Edwards), 5-230 (Shah), 6-245 (Bacchus-Brown), 7-256 (Sarwar), 8-288 (Sayers) | |||||||
| Eastcote bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Savage | 10 | 0 | 51 | 1 | 1 | - | |
| Jeffrie | 7 | 0 | 43 | 0 | - | - | |
| Wolverson | 18 | 1 | 102 | 6 | 1 | - | |
| Marwan Mohammad | 15 | 0 | 81 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 66 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Pakistan in Bangladesh 2025/26
- Pakistan Women in South Africa 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


