| f44017a | |
| Venue | Eden Park Outer Oval, Auckland on 28th, 29th, 30th November, 1st December 1998 (4-day match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match abandoned |
| Umpires | BF Bowden, DB Cowie |
This page was created by the CricketArchive Oracles


| f44017a | |
| Venue | Eden Park Outer Oval, Auckland on 28th, 29th, 30th November, 1st December 1998 (4-day match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match abandoned |
| Umpires | BF Bowden, DB Cowie |
This page was created by the CricketArchive Oracles