| misc517833 | |
| Venue | Coleshill Road, Water Orton on 18th July 2015 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Astwood Bank won the toss and decided to field |
| Result | Water Orton won by 99 runs |
| Points | Water Orton 24; Astwood Bank 4 (Bowling 4) |
| Water Orton innings | Runs | Balls | Mins | 4s | 6s | ||
| C Murphy | c Daws b Harris | 2 | 6 | - | - | ||
| R Freeman | b Harris | 10 | 16 | 2 | - | ||
| V Paver | c Macdonald b Jagielski | 92 | 110 | 16 | - | ||
| *S Bevan | c Watson b Jagielski | 17 | 51 | 4 | - | ||
| G Crouch | c Blakemore b Jagielski | 27 | 56 | 4 | - | ||
| +WK Badger | c Blakemore b Summers | 1 | 5 | - | - | ||
| G Roscorla | run out (Daws) | 44 | 46 | 6 | 1 | ||
| J Lloyd | b Summers | 1 | 11 | - | - | ||
| H Bennett | b Summers | 0 | 14 | - | - | ||
| S Murphy | not out | 10 | 15 | 1 | - | ||
| H Ajaib | not out | 4 | 2 | 1 | - | ||
| Extras | (2 b, 2 lb, 2 nb, 2 w) | 8 | |||||
| Total | (9 wickets, innings closed, 55 overs) | 216 | |||||
| Fall of wickets: | |||||||
| 1-10 (C Murphy), 2-14 (Freeman), 3-99 (Bevan), 4-154 (Paver), 5-155 (Crouch), 6-155 (Badger), 7-158 (Lloyd), 8-174 (Bennett), 9-211 (Roscorla) | |||||||
| Astwood Bank bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Harris | 11 | 1 | 65 | 2 | 1 | 1 | |
| Macdonald | 5 | 0 | 21 | 0 | - | 1 | |
| Summers | 17 | 5 | 56 | 3 | - | - | |
| Watson | 5 | 0 | 31 | 0 | 1 | - | |
| Jagielski | 17 | 3 | 39 | 3 | - | - | |
| Astwood Bank innings | Runs | Balls | Mins | 4s | 6s | ||
| M Macdonald | lbw b Paver | 8 | 18 | 1 | - | ||
| R Blakemore | c and b Paver | 54 | 121 | 7 | - | ||
| T Pedley | run out (Freeman) | 1 | 5 | - | - | ||
| A Williams | c C Murphy b Ajaib | 1 | 11 | - | - | ||
| J Haslam | c C Murphy b Ajaib | 2 | 5 | - | - | ||
| *T Harris | c Lloyd b Ajaib | 2 | 3 | - | - | ||
| A Alexander | lbw b Paver | 18 | 30 | 4 | - | ||
| A Jagielski | lbw b Paver | 15 | 10 | - | 2 | ||
| A Watson | lbw b Paver | 0 | 6 | - | - | ||
| JP Summers | not out | 3 | 6 | - | - | ||
| +P Daws | c C Murphy b Bevan | 4 | 3 | 1 | - | ||
| Extras | (2 lb, 3 nb, 4 w) | 9 | |||||
| Total | (all out, 35.5 overs) | 117 | |||||
| Fall of wickets: | |||||||
| 1-24 (Macdonald), 2-32 (Pedley), 3-41 (Williams), 4-45 (Haslam), 5-47 (Harris), 6-83 (Alexander), 7-96 (Blakemore), 8-109 (Jagielski), 9-110 (Watson), 10-117 (Daws, 35.5 ov) | |||||||
| Water Orton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| S Murphy | 5 | 1 | 20 | 0 | 2 | - | |
| Paver | 17 | 5 | 41 | 5 | 2 | - | |
| Ajaib | 7 | 0 | 20 | 3 | - | 3 | |
| Freeman | 2 | 0 | 13 | 0 | - | - | |
| Bevan | 4.5 | 0 | 21 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


