| misc575877 | |
| Venue | Beacon Park, Boston on 4th May 1895 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Boston Zingari won by 89 runs |
| Boston Zingari innings | Runs | Balls | Mins | 4s | 6s | ||
| *+CF Villiers | b Kershaw | 8 | |||||
| F Kennedy | c Jolliffe b Martin | 3 | |||||
| A Whitehouse | b Kershaw | 38 | |||||
| JN Howard | st Barker b Jolliffe | 11 | |||||
| F Burgess | b Jolliffe | 0 | |||||
| Lambert | st Barker b Green | 19 | |||||
| R Turner | b Kershaw | 8 | |||||
| Kershaw | b Kershaw | 2 | |||||
| A Taylor | b Kershaw | 0 | |||||
| Beck | run out | 2 | |||||
| Spragg | not out | 0 | |||||
| Extras | 7 | ||||||
| Total | (all out, 32.1 overs) | 98 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-98 (32.1 ov) | |||||||
| Hyde Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kershaw | 10 | 2 | 24 | 5 | - | - | |
| Martin | 7.1 | 2 | 13 | 1 | - | - | |
| Meakin | 6 | 0 | 20 | 0 | - | - | |
| Jolliffe | 3 | 0 | 16 | 2 | - | - | |
| Green | 5 | 0 | 13 | 1 | - | - | |
| White | 1 | 0 | 5 | 0 | - | - | |
| Hyde Park innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Jolliffe | b Turner | 0 | |||||
| J Kershaw | b Whitehouse | 1 | |||||
| Meakin | c Kennedy b Turner | 2 | |||||
| Barker | b Whitehouse | 2 | |||||
| J Green | b Whitehouse | 3 | |||||
| R Martin | b Whitehouse | 0 | |||||
| Neilson | b Turner | 0 | |||||
| G Robinson | b Turner | 0 | |||||
| Packman | c Villiers b Whitehouse | 0 | |||||
| J White | b Turner | 1 | |||||
| Scott | not out | 0 | |||||
| Extras | 0 | ||||||
| Total | (all out, 9.1 overs) | 9 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-9 (9.1 ov) | |||||||
| Boston Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Whitehouse | 4.1 | 1 | 4 | 5 | - | - | |
| Turner | 5 | 1 | 5 | 5 | - | - | |
This page was created by the CricketArchive Oracles


