| misc637041 | |
| Venue | Tanuma High School, Tanuma on 27th September 2015 (20-over match) |
| Balls per over | 6 |
| Toss | Japan won the toss and decided to bat |
| Result | Japan won by 100 runs |
| Japan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| N Miyaji | b Leee | 0 | 2 | - | - | 0.00 | |
| Hanif Khan | c J Chan b Leee | 0 | 1 | - | - | 0.00 | |
| C Rodrigo | b Siu | 26 | 10 | 3 | 1 | 260.00 | |
| *M Kobayashi | b A Lee | 19 | 32 | 1 | - | 59.38 | |
| +S Nawarathna | b A Lee | 43 | 41 | 2 | - | 104.88 | |
| T Ota | c Sun b A Lee | 3 | 4 | - | - | 75.00 | |
| M Taniyama | c Sun b Siu | 12 | 11 | 1 | - | 109.09 | |
| R Kano | b A Lee | 2 | 3 | - | - | 66.67 | |
| T Takada | b Leee | 5 | 4 | - | - | 125.00 | |
| N Tomizawa | not out | 9 | 9 | - | 1 | 100.00 | |
| S Nakano | not out | 4 | 3 | - | - | 133.33 | |
| Extras | (2 b, 3 lb, 16 w) | 21 | |||||
| Total | (9 wickets, innings closed, 20 overs) | 144 | |||||
| Fall of wickets: | |||||||
| 1-2 (Miyaji, 0.2 ov), 2-3 (Hanif Khan, 0.4 ov), 3-42 (Rodrigo, 5.5 ov), 4-83 (Kobayashi, 12.1 ov), 5-87 (Ota, 12.6 ov), 6-110 (Taniyama, 15.6 ov), 7-121 (Nawarathna, 16.5 ov), 8-127 (Takada, 17.3 ov), 9-131 (Kano, 18.3 ov) | |||||||
| Hong Kong Dragons bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Leee | 4 | 0 | 28 | 3 | 3 | - | 8.00 | 7.00 |
| Siu | 4 | 0 | 30 | 2 | 4 | - | 12.00 | 7.50 |
| Li | 4 | 0 | 23 | 0 | 2 | - | - | 5.75 |
| Zheng | 4 | 0 | 30 | 0 | 1 | - | - | 7.50 |
| A Lee | 4 | 0 | 28 | 4 | 2 | - | 6.00 | 7.00 |
| Hong Kong Dragons innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Hung | b Tomizawa | 1 | 5 | - | - | 20.00 | |
| H Siu | st Nawarathna b Taniyama | 11 | 25 | 1 | - | 44.00 | |
| M Li | c Nawarathna b Nakano | 2 | 4 | - | - | 50.00 | |
| *A Lee | lbw b Hanif Khan | 4 | 7 | 1 | - | 57.14 | |
| B Chan | b Taniyama | 10 | 22 | - | - | 45.45 | |
| J Chan | c Miyaji b Taniyama | 1 | 3 | - | - | 33.33 | |
| M Zheng | lbw b Takada | 0 | 1 | - | - | 0.00 | |
| N Sun | lbw b Takada | 0 | 4 | - | - | 0.00 | |
| R Lee | st Nawarathna b Kano | 0 | 2 | - | - | 0.00 | |
| E Chung | b Miyaji | 2 | 11 | - | - | 18.18 | |
| A Leee | not out | 4 | 7 | - | - | 57.14 | |
| Extras | (1 nb, 8 w) | 9 | |||||
| Total | (all out, 15 overs) | 44 | |||||
| Fall of wickets: | |||||||
| 1-4 (Hung, 2.3 ov), 2-11 (Li, 3.4 ov), 3-21 (A Lee, 5.5 ov), 4-23 (Siu, 8.1 ov), 5-25 (J Chan, 8.6 ov), 6-27 (Zheng, 9.1 ov), 7-27 (Sun, 9.5 ov), 8-29 (R Lee, 10.2 ov), 9-37 (Chung, 13.3 ov), 10-44 (B Chan, 15 ov) | |||||||
| Japan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Tomizawa | 2 | 0 | 9 | 1 | 2 | - | 12.00 | 4.50 |
| Nakano | 2 | 1 | 2 | 1 | - | - | 12.00 | 1.00 |
| Rodrigo | 1 | 0 | 5 | 0 | - | 1 | - | 5.00 |
| Hanif Khan | 1 | 0 | 5 | 1 | 1 | - | 6.00 | 5.00 |
| Taniyama | 3 | 0 | 7 | 3 | - | - | 6.00 | 2.33 |
| Takada | 2 | 1 | 2 | 2 | 1 | - | 6.00 | 1.00 |
| Kano | 2 | 0 | 6 | 1 | 2 | - | 12.00 | 3.00 |
| Miyaji | 2 | 0 | 8 | 1 | 1 | - | 12.00 | 4.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


