| minc9134 | |
| Venue | County Ground, Lakenham on 4th, 5th August 1994 (2-day match) |
| Balls per over | 6 |
| Toss | Cambridgeshire won the toss and decided to field |
| Result | Match drawn |
| Points | Norfolk 4 (Batting 4); Cambridgeshire 4 (Bowling 4) |
| Umpires | KA Bray, D Norton |
| Scorers | AW King (Norfolk), AR May (Cambridgeshire) |
| Close of play day 1 |
| Norfolk first innings | Runs | Balls | Mins | 4s | 6s | ||
| CJ Rogers | c Benson b Roberts | 77 | |||||
| SG Plumb | c Williams b Ajaz Akhtar | 30 | |||||
| SC Goldsmith | lbw b Turner | 34 | |||||
| RJ Finney | c Adams b Turner | 0 | |||||
| DR Thomas | not out | 75 | |||||
| C Amos | lbw b Turner | 1 | |||||
| N Fox | c Gadsby b Turner | 9 | |||||
| CRF Green | lbw b Turner | 22 | |||||
| AP Cole | c Ralfs b Ajaz Akhtar | 2 | |||||
| RA Bunting | c Norman b Ajaz Akhtar | 23 | |||||
| SC Crowley | c Mohammed b Ajaz Akhtar | 0 | |||||
| Extras | (1 b, 2 lb, 2 nb) | 5 | |||||
| Total | (all out, 59.3 overs) | 278 | |||||
| Fall of wickets: | |||||||
| 1-46 (Plumb), 2-125 (Goldsmith), 3-125 (Finney), 4-147 (Rogers), 5-157 (Amos), 6-181 (Fox), 7-207 (Green), 8-224 (Cole), 9-275 (Bunting), 10-278 (Crowley, 59.3 ov) | |||||||
| Cambridgeshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Turner | 22 | 7 | 75 | 5 | - | - | |
| Ralfs | 11 | 2 | 41 | 0 | - | - | |
| Adams | 8 | 0 | 49 | 0 | - | - | |
| Ajaz Akhtar | 13.3 | 0 | 73 | 4 | - | - | |
| Roberts | 5 | 0 | 37 | 1 | - | - | |
| Cambridgeshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| N Mohammed | not out | 0 | |||||
| NT Gadsby | not out | 0 | |||||
| GW Ecclestone | did not bat | ||||||
| B Roberts | did not bat | ||||||
| JDR Benson | did not bat | ||||||
| NJ Adams | did not bat | ||||||
| DP Norman | did not bat | ||||||
| SL Williams | did not bat | ||||||
| Ajaz Akhtar | did not bat | ||||||
| S Turner | did not bat | ||||||
| DF Ralfs | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (no wicket, declared, 1 minutes, 0.1 overs) | 0 | |||||
| Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Fox | 0.1 | 0 | 0 | 0 | - | - | |
| Norfolk second innings | Runs | Balls | Mins | 4s | 6s | ||
| CJ Rogers | did not bat | ||||||
| SG Plumb | did not bat | ||||||
| SC Goldsmith | did not bat | ||||||
| RJ Finney | did not bat | ||||||
| DR Thomas | did not bat | ||||||
| C Amos | did not bat | ||||||
| N Fox | did not bat | ||||||
| CRF Green | did not bat | ||||||
| AP Cole | did not bat | ||||||
| RA Bunting | did not bat | ||||||
| SC Crowley | did not bat | ||||||
| Innings Forfeited | |||||||
| Cambridgeshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| N Mohammed | lbw b Thomas | 16 | |||||
| NT Gadsby | c Crowley b Cole | 2 | |||||
| GW Ecclestone | c Crowley b Bunting | 76 | |||||
| B Roberts | c Crowley b Cole | 0 | |||||
| JDR Benson | c Rogers b Goldsmith | 22 | |||||
| NJ Adams | c Rogers b Goldsmith | 0 | |||||
| DP Norman | c Crowley b Goldsmith | 3 | |||||
| SL Williams | b Plumb | 1 | |||||
| Ajaz Akhtar | c Crowley b Bunting | 5 | |||||
| S Turner | not out | 15 | |||||
| DF Ralfs | not out | 8 | |||||
| Extras | (1 b, 2 lb, 2 w) | 5 | |||||
| Total | (9 wickets, 69 overs) | 153 | |||||
| Fall of wickets: | |||||||
| 1-8 (Gadsby), 2-20 (Mohammed), 3-24 (Roberts), 4-74 (Benson), 5-76 (Adams), 6-82 (Norman), 7-119 (Williams), 8-127 (Ecclestone), 9-138 (Ajaz Akhtar) | |||||||
| Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cole | 12 | 4 | 16 | 2 | - | - | |
| Bunting | 16 | 5 | 39 | 2 | - | - | |
| Thomas | 6 | 4 | 13 | 1 | - | - | |
| Goldsmith | 19 | 5 | 50 | 3 | - | - | |
| Plumb | 13 | 8 | 20 | 1 | - | - | |
| Green | 3 | 1 | 12 | 0 | - | - | |
Notes
--> Norfolk score at 50 overs in the first innings was 225-8
--> DR Thomas (1) passed his previous highest score of 66 in Minor Counties Championship matches
--> Ajaz Akhtar reached 100 wickets in Minor Counties Championship matches when he dismissed SC Crowley, his 4th wicket in the Norfolk first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Austria in Cyprus 2025/26
- Bahrain in Malaysia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- Kuwait in Hong Kong 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


