CricketArchive

Bowling in British Gas Southern Cricket League 1992 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AM Small (HP)121211-22.00 0012.00 1.00
JR Ayling (Port)8462255-164.40 0116.80 1.57
C Wood (Pet)1801022-105.00 009.00 3.33
SK Tulk (OT)1201022-105.00 006.00 5.00
R Edwards (Win)3012244-225.50 107.50 4.40
J Wood (Win)5441222-126.00 0027.00 1.33
D Turnbull (Pet)5412433-248.00 0018.00 2.66
CN Mitchell (HP)210888104-148.80 2021.00 2.51
RM Walton (Cal)4211922-199.50 0021.00 2.71
T Champion (Wat)4201922-199.50 0021.00 2.71
IJ Chivers (Cal)16666064-3710.00 1027.66 2.16
G Beale (Wat)1802122-2110.50 009.00 7.00
OT Parkin (Bou)4903233-3210.66 0016.33 3.91
BJ Boorah (Port)80130389366-3710.80 1422.25 2.91
SP Arnold (HP)7204743-2211.75 0018.00 3.91
C Allen (Lym)78213468366-2513.00 1321.72 3.59
MA Bath (USP)80327400285-2414.28 3128.67 2.98
IP Tulk (OT)2535162116-2914.72 0123.00 3.84
P Kerley (Win)83445354247-1214.75 1134.75 2.54
RD Sturt (Long)3319207145-4214.78 0123.64 3.75
NR Taylor (NM)104639480325-2615.00 1132.68 2.75
G Taylor (Hav)2884169114-3315.36 1026.18 3.52
A Naik (Bou)78337341224-4215.50 2035.59 2.61
J Smallbone (Pet)83436376245-915.66 1134.75 2.70
S Marks (Win)74425393254-2515.72 3029.76 3.16
J Whiting (NM)97317569355-3616.25 2227.80 3.50
CS Westbrook (HP)80428390245-3516.25 0233.50 2.91
P Loat (Hav)88230425265-2816.34 1233.92 2.89
BH White (SW)62715368214-3617.52 1029.85 3.52
T Blank (Pet)212712473-1217.71 0030.28 3.50
K Sutcliffe (Long)3266213123-1917.75 0027.16 3.92
RTP Miller (OT)79517516296-3217.79 2227.41 3.89
L Botha (USP)61631196113-1517.81 0056.00 1.90
KC Finch (Long)2816179104-3017.90 2028.10 3.82
S Watts (NM)2401811-1818.00 0024.00 4.50
PJ Wiseman (Win)97856458255-4118.32 0139.12 2.80
N Megarry (USP)4688264144-3018.85 1033.42 3.38
A Wilson (Lym)69018361194-3719.00 1036.31 3.13
PR Draper (Cal)3307210114-2619.09 2030.00 3.81
C Prendergast (Troj)102633473245-3919.70 1142.75 2.76
N Butler (Troj)106639515266-4419.80 1141.00 2.89
TP Burns (HP)58818318165-2519.87 0136.75 3.24
D Cryer (Hun)3547282144-6120.14 2025.28 4.77
A Ford (USP)126310153-4920.20 0025.20 4.80
NF Langdown (And)4866306153-2820.40 0032.40 3.77
I Stuart (HP)192212364-1920.50 1032.00 3.84
M Swain (Gos)58119248124-4320.66 1048.41 2.56
ID Langdown (And)93121498244-4220.75 1038.79 3.20
NS Wood (OT)76831416205-4020.80 1138.40 3.25
AJM Hooper (And)102148480234-4620.86 2044.39 2.82
RR Dibden (Gos)90020546263-2921.00 0034.61 3.64
P Reynolds (Wat)62010379184-4721.05 1034.44 3.66
CP Jenkins (Gos)85219464224-2821.09 1038.72 3.26
M Francis (Bou)46812278133-2521.38 0036.00 3.56
KL Brooks (USP)67818301142-1421.50 0048.42 2.66
A Jackson (Port)288819493-1621.55 0032.00 4.04
C Knight (Pet)67418432206-5121.60 0233.70 3.84
J Russell (Wat)68625347165-3921.68 0142.87 3.03
DN Crookes (HP)5828347165-3621.68 0136.37 3.57
KI Marshall (Cal)61415382174-5422.47 1036.11 3.73
S House (Troj)8414522-1622.50 0042.00 3.21
R Lake (Bou)91234430194-3022.63 1048.00 2.82
P Sinyard (Hun)3541015973-4122.71 0050.57 2.69
P Bradbury (Port)90030410183-2822.77 0050.00 2.73
GP Lyon (Cal)68916368163-1423.00 0043.06 3.20
CE Sketchley (Hav)90523463205-4123.15 1145.25 3.06
N Prigent (SW)97224583255-4823.32 0238.88 3.59
GR Treagus (Troj)323619182-2323.87 0040.37 3.54
L Browning (Lym)12017232-3224.00 0040.00 3.60
S Mortimer (Wat)6622411-2424.00 0066.00 2.18
S Elcock (SW)10837332-824.33 0036.00 4.05
SJ Malone (OT)75722464195-2624.42 1139.84 3.67
S Taylor (NM)80414515214-4324.52 1038.28 3.84
A Taylor (USP)71511445184-4624.72 1039.72 3.73
JS Laney (Hun)120110042-3525.00 0030.00 5.00
P Littlehales (Long)77812534214-3125.42 2037.04 4.11
M Topping (Port)108010243-3125.50 0027.00 5.66
A Holdway (Hun)80921492197-5725.89 0142.57 3.64
R Porter (Gos)91830500194-4926.31 1048.31 3.26
G Shotton (Hav)83824453174-4626.64 1049.29 3.24
JA Checkley (Long)72625373143-2926.64 0051.85 3.08
J Ricketts (SW)12048032-2926.66 0040.00 4.00
A Lockwood (Wat)81623433163-1927.06 0051.00 3.18
G Osborn (SW)76821411152-3127.40 0051.20 3.21
AJ Izzard (USP)3002811-2828.00 0030.00 5.60
GS Oliver (HP)186511342-2328.25 0046.50 3.64
A Crocker (Pet)67827311114-2028.27 1061.63 2.75
D Curtis (NM)180211542-3628.75 0045.00 3.83
SJ Ball (Pet)53513318114-6028.90 1048.63 3.56
AJ Walker (Cal)50411320113-4829.09 0045.81 3.80
S Crabtree (Pet)6615921-1729.50 0033.00 5.36
C Grant-Foster (Lym)438926893-4829.77 0048.66 3.67
A Reynolds (Wat)249417963-3629.83 0041.50 4.31
R Spiegel (And)216512041-2130.00 0054.00 3.33
DN Blackwood (OT)91427543183-1130.16 0050.77 3.56
IA Chaplen (Port)5311327294-2130.22 1059.00 3.07
R Pitts (Troj)6596425144-6730.35 1047.07 3.86
G Staples (NM)342824884-4931.00 1042.75 4.35
DJ Fox (HP)6782928393-3731.44 0075.33 2.50
K Williams (And)232615853-3131.60 0046.40 4.08
A Eastwood (Win)296519063-3231.66 0049.33 3.85
P Collins (Long)10209633-4432.00 0034.00 5.64
R Marston (Port)2821213242-2633.00 0070.50 2.80
MR Copping (Hav)5831726983-4833.62 0072.87 2.76
M Dugdale (Win)5827371113-2933.72 0052.90 3.82
MJ Trodd (OT)4803411-634.00 0048.00 4.25
J McGuirk (Lym)278617253-3834.40 0055.60 3.71
B Wright (Troj)223217453-4934.80 0044.60 4.68
CJ Thomason (Lym)80226455135-3235.00 0161.69 3.40
SP Brandes (Cal)468731894-1635.33 1052.00 4.07
P Knight (And)6351831892-3635.33 0070.55 3.00
S Bardsley (Wat)3331517951-1935.80 0066.60 3.22
DGJ Carson (Pet)288518153-2836.20 0057.60 3.77
AJL Barr (Hun)3841221862-4836.33 0064.00 3.40
SR Eckton (Cal)158611031-2636.66 0052.66 4.17
PL Garlick (Bou)78220480132-2836.92 0060.15 3.68
NJL Trestrail (Lym)228218953-3337.80 0045.60 4.97
A Cooke (SW)272815241-1338.00 0068.00 3.35
A Collins (Long)88827498133-4038.30 0068.30 3.36
M Newth (Bou)130211932-6639.66 0043.33 5.49
P Ancell (Port)255616241-1140.50 0063.75 3.81
P Allen (Troj)207117742-4344.25 0051.75 5.13
R Scott (Hun)138113333-4844.33 0046.00 5.78
CM Garrett (Cal)386927063-945.00 0064.33 4.19
G Braithwaite (USP)9634711-2647.00 0096.00 2.93
R Bloxham (Wat)8809522-6547.50 0044.00 6.47
K Rowell (Hun)5641334474-3249.14 1080.57 3.65
S Gulliver (SW)252515132-3850.33 0084.00 3.59
M Stanley (Hav)3361615332-3651.00 00112.00 2.73
IR Chaplen (Port)154610822-5254.00 0077.00 4.20
C Jones (Wat)216710922-3754.50 00108.00 3.02
M Green (SW)156311521-3657.50 0078.00 4.42
T Gow (Hun)4921232252-5464.40 0098.40 3.92
M Stainton (Hun)7616511-3165.00 0076.00 5.13
M Shephard (Wat)4621326542-2466.25 00115.50 3.44
R Cawte (Gos)4101020731-1869.00 00136.66 3.02
D Halliday (Bou)12647111-4071.00 00126.00 3.38
S Bickell (NM)11427811-1278.00 00114.00 4.10
JD Heagren (Long)13209411-5894.00 00132.00 4.27
RVJ Coombs (Bou)156110411-44104.00 00156.00 4.00
D Kitching (USP)2010     3.00
B Stares (Port)6020     2.00
DJ Pepperell (Lym)3030     6.00
CWP Hobson (USP)3040     8.00
S Alexander (Port)3050     10.00
D Biles (Bou)6050     5.00
J West (Hun)2060     18.00
PN Gover (Hav)6070     7.00
J Hayward (And)12080     4.00
T Rawlins (OT)13090     4.15
CM Elward (Bou)12090     4.50
R Leppard (Wat)120110     5.50
DC Parsons (Cal)50110     13.20
I Chakrabarti (Troj)300130     2.60
P Lacey (Pet)180140     4.66
P Wakefield (NM)60160     16.00
R Mole (Long)240170     4.25
T Mohamed (USP)180180     6.00
MS Angel (Cal)420200     2.85
R MacNee (Wat)120200     10.00
R Weldon (NM)180240     8.00
BJ Smith (Long)360260     4.33
S Williams (Troj)240300     7.50
J Compton (Port)724370     3.08
B Neat (Pet)600370     3.70
P Simpson (And)480410     5.12
S Dyer-Smith (NM)720450     3.75
J Allen (Bou)962460     2.87

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive