CricketArchive

Bowling in CSA Under-13 Week 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Connolly (Zim)60111-11.00 006.00 1.00
B Motau (NW)100411-24.00 0010.00 2.40
K Matigimu (Zim)9022332-107.66 0030.00 1.53
O Karodia (Mpum)186885114-67.72 0016.90 2.74
B Langa (Mpum)222796127-108.00 1018.50 2.59
T Bissoon (KZN)40811-88.00 004.00 12.00
A Giridhar (Gau)211811-88.00 0021.00 2.28
P Borcherds (Bol)9934963-128.16 0016.50 2.96
F Conradie (Bol)214147794-158.55 0023.77 2.15
J Lookwhy (EP)14656374-79.00 0020.85 2.58
T Lebelwane (Nor)12025763-129.50 0020.00 2.85
MN Ekström (WP)1924106112-49.63 0021.33 3.18
M Wessels (GW)3457118123-119.83 0028.75 2.05
BS Henderson (WP)7225964-119.83 1012.00 4.91
KK Jaure (Zim)4202022-2010.00 0021.00 2.85
R Kriek (Nor)3021011-310.00 0030.00 2.00
R de Swart (Eas)11958184-2010.12 1014.87 4.08
N Sibanyoni (Mpum)13307173-1610.14 0019.00 3.20
C Deelman (Bol)27612124125-2410.33 1023.00 2.69
AJ Leibbrandt (EP)15546463-3510.66 0025.83 2.47
L Sekhalo (FS)4813232-1610.66 0016.00 4.00
R van Tonder (FS)5404443-2811.00 0013.50 4.88
P Proffie (GW)1801111-1111.00 0018.00 3.66
D Elliot (Bor)21359285-3611.50 0126.62 2.59
D Kimmie (Gau)8724641-111.50 0021.75 3.17
J Demas (GW)2341010595-3511.66 1026.00 2.69
NR Welch (Zim)2046120104-912.00 0034.00 3.26
DT Murwendo (Zim)6612421-1012.00 0033.00 2.18
S White (WP)5232522-712.50 0026.00 2.88
S Goliath (EP)197810183-3112.62 0024.62 3.07
D Foxcroft (Nor)240108973-1112.71 0034.28 2.22
Y Patel (Mpum)10747763-1912.83 0017.83 4.31
WS Huchu (Zim)19159073-1912.85 0027.28 2.82
D Pentz (Mpum)7215341-113.25 0018.00 4.41
P Sauer (FS)3427189144-2813.50 1024.42 3.31
N George (Bor)7232721-913.50 0036.00 2.25
M Mavovana (Bol)16286852-513.60 0032.40 2.51
J Watson (Gau)15046852-813.60 0030.00 2.72
M Venter (Lim)241711082-513.75 0030.12 2.73
Asad Khan (KZNI)9614232-3114.00 0032.00 2.62
K Kataka (Lim)16739973-1614.14 0023.85 3.55
ES Davids (FS)9025742-2714.25 0022.50 3.80
L Dobela (Bor)7534332-3514.33 0025.00 3.44
MB van Buuren (Gau)36317203144-1214.50 0025.92 3.35
W Davids (Bol)12225841-414.50 0030.50 2.85
N Mahmoud (KZNI)11418962-2214.83 0019.00 4.68
SM Gilson (KZN)7824532-3415.00 0026.00 3.46
M Mackier (Bol)9834632-515.33 0032.66 2.81
RC Trumpelmann (Nor)18437752-2115.40 0036.80 2.51
G Lombaard (Bol)2701410874-1515.42 0038.57 2.40
JP de Klerk (EP)294139463-2215.66 0049.00 1.91
M Forrest (KZNI)13137953-3715.80 0026.20 3.61
BM Hope (KZN)9716442-916.00 0024.25 3.95
Y Kakana (Nor)10836442-1616.00 0027.00 3.55
W Mubaiwa (Zim)2451214593-2916.11 0035.00 2.49
TJ Coetzee (WP)13249763-4516.16 0044.00 2.36
S Erasmus (Lim)15639962-1016.50 0026.00 3.80
R Pretorius (GW)12018453-2016.80 0024.00 4.20
BI Harwood (Eas)2296171105-1317.10 1022.90 4.48
Sheroze Khan (KZNI)268715594-1017.22 0029.77 3.47
M Lees (KZN)2891415692-2217.33 0032.11 3.23
G Esau (SWD)196314282-1617.75 0024.50 4.34
R Papenfus (SWD)13429052-3318.00 0026.80 4.02
DJ Masterson (EP)18029252-1718.40 0036.00 3.06
A Curtis (Zim)10113721-818.50 0050.50 2.19
Z Paruk (KZN)185611462-1319.00 0030.83 3.69
K Bala (Eas)7825732-2319.00 0026.00 4.38
R Thage (Lim)5413821-1919.00 0027.00 4.22
NT Roux (Bor)5515832-1319.33 0018.33 6.32
M van Heerden (NW)3387200103-1320.00 0033.80 3.55
M Armstrong (KZN)294516182-1620.12 0036.75 3.28
S Nel (Lim)246712263-2120.33 0041.00 2.97
W Smith (WP)9606132-3820.33 0032.00 3.81
C Gnade (NW)132210452-3020.80 0026.40 4.72
S Ndlondgond (Bor)162110552-1321.00 0032.40 3.88
L Pietersen (SWD)9006332-1321.00 0030.00 4.20
T Lebuso (FS)378519094-3721.11 0042.00 3.01
Y Soni (KZN)216312862-1521.33 0036.00 3.55
P Visser (FS)151212863-2021.33 0025.16 5.08
T Fuchs (Eas)139211053-5522.00 0027.80 4.74
N Pillay (Nor)204511052-1722.00 0040.80 3.23
G Motshana (Nor)9026632-2822.00 0030.00 4.40
JD Christensen (WP)9034521-322.50 0045.00 3.00
B Schlemmert (Bol)12354521-422.50 0061.50 2.19
J Pelser (NW)264715873-4322.57 0037.71 3.59
S Mvimbi (SWD)204616173-2523.00 0029.14 4.73
B Ngubeni (Eas)9524621-323.00 0047.50 2.90
H Coetzee (Mpum)6004622-2523.00 0030.00 4.60
N Rahim (KZNI)10244622-2323.00 0051.00 2.70
S Muller (GW)3612311-1523.00 0036.00 3.83
A Malotana (Lim)15587031-1123.33 0051.66 2.70
T Doyle (Gau)222416473-4523.42 0031.71 4.43
B Theron (Mpum)9024722-2823.50 0045.00 3.13
J Redfern (KZNI)17457132-823.66 0058.00 2.44
B Phillips (EP)16269642-3724.00 0040.50 3.55
X Van der Walt (FS)13837232-2724.00 0046.00 3.13
J Keith (Zim)2402411-2424.00 0024.00 6.00
J Gengan (KZNI)11109743-3424.25 0027.75 5.24
F Pelser (NW)9927531-1125.00 0033.00 4.54
C Pinetown (GW)5705021-425.00 0028.50 5.26
B Sly (Zim)2902511-2025.00 0029.00 5.17
SM Curran (Zim)15667631-525.33 0052.00 2.92
R Du Plessis (Mpum)9645121-225.50 0048.00 3.18
R Lekhooana (FS)6605121-1125.50 0033.00 4.63
S Nkabinde (KZN)156110542-1826.25 0039.00 4.03
D Pretorius (GW)247410741-1226.75 0061.75 2.59
C Smith (Gau)188213453-3226.80 0037.60 4.27
LL Sipamla (EP)156610843-2927.00 0039.00 4.15
B Vorster (Mpum)13808232-2427.33 0046.00 3.56
S Mohamed (Gau)7608233-4227.33 0025.33 6.47
R Minnaar (NW)228416662-3427.66 0038.00 4.36
AJ Smit (Eas)16868531-1428.33 0056.00 3.03
G Nel (Lim)9055721-1028.50 0045.00 3.80
X Mahlaba (Eas)3612911-1229.00 0036.00 4.83
J Sholto-Douglas (EP)189411741-1329.25 0047.25 3.71
A Conradie (EP)7825921-829.50 0039.00 4.53
S Victor (GW)12006222-2531.00 0060.00 3.10
D Steenkamp (Lim)222412542-3731.25 0055.50 3.37
J Klue (SWD)3351115751-1431.40 0067.00 2.81
NJ Stannard (GW)18079631-1232.00 0060.00 3.20
S Ndlondgond (Bor)12026521-1232.50 0060.00 3.25
L Poswayo (Bor)16159832-1132.66 0053.66 3.65
B Molekane (NW)182710333-2834.33 0060.66 3.39
J Godfrey (KZNI)11426921-1934.50 0057.00 3.63
T Motaung (Nor)10826922-3834.50 0054.00 3.83
M Welthagen (Nor)114010931-2636.33 0038.00 5.73
J Brown (Nor)217418253-3936.40 0043.40 5.03
KA Landsberg (Eas)312815343-2838.25 0078.00 2.94
Z Ellis (FS)10328021-740.00 0051.50 4.66
D Gupta (Eas)10728122-3340.50 0053.50 4.54
J Grobbelaar (KZN)3604111-4141.00 0036.00 6.83
A Ngwana (Bor)6014111-2441.00 0060.00 4.10
LN Muller (SWD)174212532-841.66 0058.00 4.31
L Mngadi (KZN)4804211-3342.00 0048.00 5.25
B Swanepoel (Gau)13728822-444.00 0068.50 3.85
MAR Cohen (WP)5414411-4444.00 0054.00 4.88
L Nomoyi (Bor)258514432-3448.00 0086.00 3.34
J Bruce (Bor)240019843-5849.50 0060.00 4.95
JM Richards (Gau)6015811-1358.00 0060.00 5.80
A Ranyana (WP)10816011-1560.00 00108.00 3.33
TK Thena (Gau)132312522-662.50 0066.00 5.68
C de Beer (WP)14406711-2567.00 00144.00 2.79
E Jordaan (Bol)16227511-2175.00 00162.00 2.77
C Brown (KZNI)174312611-15126.00 00174.00 4.34
K Thaver (Eas)144115411-56154.00 00144.00 6.41
A Hanekom (Bol)6020     2.00
A Kok (Zim)12060     3.00
R Morris (GW)18180     2.66
L Frylink (WP)42290     1.28
G Kaplan (WP)30090     1.80
P Naidoo (KZN)60100     10.00
D Ridgard (FS)60110     11.00
E Williams (Bol)180110     3.66
M Cassim (Mpum)60120     12.00
M Mayet (Bor)60120     12.00
TB Hlalele (FS)240140     3.50
R Prinsloo (NW)120160     8.00
AJ Potgieter (FS)240170     4.25
JT Schadendorf (Zim)60170     17.00
J Coetzee (Gau)60210     21.00
MH Saloojee (WP)240230     5.75
CP Mkansi (Lim)240270     6.75
D Pachnick (KZNI)846310     2.21
L Challens (NW)360340     5.66
H Greyling (Mpum)601380     3.80
P Machal (SWD)720650     5.41
P Joshi (NW)840770     5.50

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive