CricketArchive

Bowling in Abu Dhabi T20 Counties Super Cup 2023/24 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DR Briggs (Wk)4604374-246.14 106.57 5.60
JA Porter (Es)4003453-226.80 008.00 5.10
MG Booth (Wk)4204754-249.40 108.40 6.71
BGF Green (Sm)3604243-1610.50 009.00 7.00
JT Ball (Sm)4204543-2711.25 0010.50 6.42
ARJ Ogborne (Sm)3105144-3012.75 107.75 9.87
Abdul Rahman Nasir (TAD)4805743-3914.25 0012.00 7.12
S Bear (TAD)4206143-2115.25 0010.50 8.71
OJ Hannon-Dalby (Wk)4216842-1417.00 0010.50 9.71
ME Milnes (Yor)4806942-3017.25 0012.00 8.62
JB Lintott (Wk)7217142-2017.75 0018.00 5.91
THS Pettman (Nt)3907343-3018.25 009.75 11.23
BMJ Allison (Es)3402633-108.66 0011.33 4.58
A Zeb (TAD)2403833-3812.66 008.00 9.50
MD Fisher (Yor)3604133-2513.66 0012.00 6.83
DJ Leech (Yor)2404733-4715.66 008.00 11.75
CN Miles (Wk)4205432-3418.00 0014.00 7.71
CG Harrison (Nt)4807332-2424.33 0016.00 9.12
LM Benkenstein (Es)4207431-1724.66 0014.00 10.57
DT Moriarty (Yor)4808032-4126.66 0016.00 10.00
LC Norwell (Wk)1801822-189.00 009.00 6.00
LP Goldsworthy (Sm)3002322-611.50 0015.00 4.60
EG Barnard (Wk)3002821-814.00 0015.00 5.60
DY Pennington (Nt)3604322-2021.50 0018.00 7.16
BA Hutton (Nt)3604321-1721.50 0018.00 7.16
NRM Thain (Es)2404821-524.00 0012.00 12.00
CB Simmons (TAD)3005121-2525.50 0015.00 10.20
JA Richards (Es)2405221-2626.00 0012.00 13.00
S Snater (Es)3605422-3427.00 0018.00 9.00
Muhammad Zubair Khan (TAD)4205722-1928.50 0021.00 8.14
MJJ Critchley (Es)4307521-2037.50 0021.50 10.46
FJ Hill (Sm)60511-55.00 006.00 5.00
Rohan Mustafa (TAD)1801311-1313.00 0018.00 4.33
BT Slater (TAD)1802211-222.00 0018.00 7.33
JG Bethell (Wk)1502411-1824.00 0015.00 9.60
ML Revis (Yor)2403311-1333.00 0024.00 8.25
BO Coad (Yor)1803611-3636.00 0018.00 12.00
JM Theedom (Sm)1804011-2740.00 0018.00 13.33
AP Beard (Es)3004011-2540.00 0030.00 8.00
GCH Hill (Yor)1804111-4141.00 0018.00 13.66
LW James (Nt)3004411-1544.00 0030.00 8.80
JPH Hayes (Nt)2404711-4747.00 0024.00 11.75
JF Thomas (Sm)3604811-3248.00 0036.00 8.00
BM Cliff (TAD)3605411-3154.00 0036.00 9.00
EO Leonard (Sm)3005511-3155.00 0030.00 11.00
KL Aldridge (Sm)3608311-3883.00 0036.00 13.83
H Hameed (TAD)3060     12.00
TB Abell (Sm)60110     11.00
AM Vaughan (Sm)120190     9.50
GW Thomas (Sm)60200     20.00
WMH Rhodes (Wk)120260     13.00
Shakeeb Ahmed (TAD)180280     9.33
SJ Cook (Es)240280     7.00
JA Thompson (Yor)240280     7.00
M Montgomery (Nt)180300     10.00
FW McCann (TAD)220310     8.45
GHS Garton (Wk)180340     11.33
LA Patterson-White (Nt)310350     6.77
TW Loten (Nt)240440     11.00
DM Bess (Yor)300540     10.80
JA Chohan (Yor)420540     7.71
JH Davey (Sm)450800     10.66
MW Edwards (Yor)480890     11.12

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive